VEA Vanguard FTSE Developed Markets ETF | $498,239,767 | $16,661,824 ▲ | 3.5% | 10,401,665 | 9.3% | ETF |
SPYV SPDR Portfolio S&P 500 Value ETF | $342,966,442 | $1,133,529 ▼ | -0.3% | 7,355,060 | 6.4% | ETF |
SPYG SPDR Portfolio S&P 500 Growth ETF | $318,808,795 | $2,353,871 ▲ | 0.7% | 4,900,227 | 6.0% | ETF |
SPMD SPDR Portfolio S&P 400 Mid Cap ETF | $273,654,974 | $3,097,033 ▲ | 1.1% | 5,616,892 | 5.1% | ETF |
VOO Vanguard S&P 500 ETF | $250,348,201 | $2,019,765 ▲ | 0.8% | 573,141 | 4.7% | ETF |
VTIP Vanguard Short-Term Inflation-Protected Securities ETF | $248,471,585 | $5,428,107 ▲ | 2.2% | 5,232,082 | 4.7% | Manufacturing |
SPSM SPDR Portfolio S&P 600 Small Cap ETF | $220,492,936 | $24,844 ▲ | 0.0% | 5,227,429 | 4.1% | ETF |
SPSB SPDR Portfolio Short Term Corporate Bond ETF | $167,285,329 | $8,778,339 ▲ | 5.5% | 5,617,372 | 3.1% | ETF |
VWO Vanguard Emerging Markets Stock Index Fund | $163,651,977 | $4,174,979 ▲ | 2.6% | 3,981,800 | 3.1% | ETF |
HYLB X-trackers USD High Yield Corporate Bond ETF | $135,724,396 | $1,028,675 ▲ | 0.8% | 3,817,845 | 2.5% | ETF |
SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF | $133,824,682 | $1,620,410 ▲ | 1.2% | 2,289,558 | 2.5% | ETF |
VGSH Vanguard Short-Term Treasury Index ETF | $127,948,133 | $9,155,418 ▲ | 7.7% | 2,193,522 | 2.4% | ETF |
GUNR FlexShares Global Upstream Natural Resources Index Fund | $119,796,582 | $3,073,011 ▲ | 2.6% | 2,925,435 | 2.2% | ETF |
REET iShares Global REIT ETF | $119,067,026 | $94,931 ▼ | -0.1% | 4,924,195 | 2.2% | ETF |
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $107,767,918 | $1,491,410 ▲ | 1.4% | 2,102,378 | 2.0% | Manufacturing |
EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | $82,706,855 | $749,904 ▲ | 0.9% | 3,262,598 | 1.5% | ETF |
BSV Vanguard Short-Term Bond ETF | $74,108,820 | $1,048,474 ▲ | 1.4% | 962,202 | 1.4% | ETF |
XSOE WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | $68,677,943 | $925,489 ▲ | 1.4% | 2,378,045 | 1.3% | Finance |
LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | $65,808,903 | $462,890 ▼ | -0.7% | 594,695 | 1.2% | Finance |
IVW iShares S&P 500 Growth ETF | $62,301,355 | $2,845,463 ▼ | -4.4% | 829,579 | 1.2% | ETF |
GTR WisdomTree Target Range Fund | $61,519,348 | $1,300,538 ▼ | -2.1% | 2,678,248 | 1.2% | ETF |
IVE iShares S&P 500 Value ETF | $61,469,442 | $2,702,947 ▼ | -4.2% | 353,496 | 1.2% | ETF |
SCHD Schwab US Dividend Equity ETF | $58,435,495 | $967,993 ▲ | 1.7% | 767,575 | 1.1% | ETF |
VGIT Vanguard Intermediate-Term Treasury Index ETF | $56,683,961 | $662,367 ▲ | 1.2% | 955,562 | 1.1% | ETF |
IJH iShares Core S&P Mid-Cap ETF | $55,979,851 | $1,504,924 ▼ | -2.6% | 201,984 | 1.0% | ETF |
FLRN SPDR Bloomberg Barclays Investment Grade Floating Rate ETF | $55,556,284 | $5,587,326 ▼ | -9.1% | 1,816,158 | 1.0% | ETF |
EFA iShares MSCI EAFE ETF | $55,269,133 | $2,760,748 ▲ | 5.3% | 733,499 | 1.0% | Finance |
VMBS Vanguard Mortgage-Backed Securities Index Fund | $51,931,312 | $44,459 ▲ | 0.1% | 1,120,175 | 1.0% | ETF |
EMXC iShares MSCI Emerging Markets ex China ETF | $46,240,780 | $867,777 ▲ | 1.9% | 834,520 | 0.9% | Manufacturing |
IJR iShares Core S&P Small-Cap ETF | $40,991,597 | $1,166,503 ▼ | -2.8% | 378,675 | 0.8% | ETF |
AAPL Apple | $34,280,456 | $1,648,053 ▲ | 5.1% | 178,053 | 0.6% | Computer and Technology |
ITOT iShares Core S&P Total U.S. Stock Market ETF | $32,274,220 | $1,098,811 ▼ | -3.3% | 306,702 | 0.6% | ETF |
JPST JPMorgan Ultra-Short Income ETF | $31,915,868 | $473,216 ▼ | -1.5% | 635,395 | 0.6% | ETF |
VEU Vanguard FTSE All-World ex-US ETF | $29,154,506 | $271,830 ▲ | 0.9% | 519,318 | 0.5% | ETF |
BNDX Vanguard Total International Bond ETF | $28,756,020 | $196,029 ▲ | 0.7% | 582,518 | 0.5% | ETF |
VTI Vanguard Total Stock Market ETF | $26,878,666 | $307,200 ▼ | -1.1% | 113,307 | 0.5% | ETF |
DVY iShares Select Dividend ETF | $25,332,953 | $79,123 ▲ | 0.3% | 216,115 | 0.5% | ETF |
IVV iShares Core S&P 500 ETF | $24,455,637 | $604,203 ▼ | -2.4% | 51,202 | 0.5% | ETF |
VIG Vanguard Dividend Appreciation ETF | $22,466,071 | $159,495 ▼ | -0.7% | 131,843 | 0.4% | ETF |
MSFT Microsoft | $21,817,231 | $1,005,538 ▲ | 4.8% | 58,018 | 0.4% | Computer and Technology |
SPEM SPDR Portfolio Emerging Markets ETF | $20,771,875 | $1,329,717 ▲ | 6.8% | 586,610 | 0.4% | ETF |
DBMF iMGP DBi Managed Futures Strategy ETF | $20,034,003 | $528,930 ▲ | 2.7% | 777,717 | 0.4% | ETF |
AGG iShares Core U.S. Aggregate Bond ETF | $19,662,848 | $595,104 ▲ | 3.1% | 198,114 | 0.4% | Finance |
VXF Vanguard Extended Market ETF | $19,210,628 | $487,998 ▲ | 2.6% | 116,839 | 0.4% | ETF |
USMV iShares MSCI USA Min Vol Factor ETF | $16,558,860 | $824,389 ▼ | -4.7% | 212,211 | 0.3% | ETF |
BRK.B Berkshire Hathaway | $16,165,258 | $222,556 ▼ | -1.4% | 45,324 | 0.3% | Finance |
IWY iShares Russell Top 200 Growth ETF | $15,604,391 | $2,567,498 ▼ | -14.1% | 89,056 | 0.3% | ETF |
CGDV Capital Group Dividend Value ETF | $15,589,958 | $1,831,130 ▲ | 13.3% | 522,452 | 0.3% | ETF |
SPDW SPDR Portfolio Developed World ex-US ETF | $14,323,421 | $254,735 ▲ | 1.8% | 421,153 | 0.3% | ETF |
VYM Vanguard High Dividend Yield ETF | $14,155,626 | $876,187 ▲ | 6.6% | 126,808 | 0.3% | ETF |
VNQ Vanguard Real Estate ETF | $14,144,108 | $483,151 ▼ | -3.3% | 160,074 | 0.3% | ETF |
CAPITAL GRP FIXED INCM ETF T
| $13,951,423 | $13,951,423 ▲ | New Holding | 527,564 | 0.3% | CORE BOND ETF |
RDVY First Trust NASDAQ Rising Dividend Achievers | $13,117,702 | $333,788 ▲ | 2.6% | 253,875 | 0.2% | Manufacturing |
FTCS First Trust Capital Strength ETF | $12,285,648 | $514,897 ▲ | 4.4% | 153,494 | 0.2% | ETF |
TDTT FlexShares iBoxx 3 Year Target Duration TIPS Index Fund | $11,976,477 | $281,456 ▼ | -2.3% | 507,048 | 0.2% | ETF |
FTGC First Trust Global Tactical Commodity Strategy Fund | $10,168,080 | $54,036 ▲ | 0.5% | 453,123 | 0.2% | Manufacturing |
STIP iShares 0-5 Year TIPS Bond ETF | $8,906,083 | $746,125 ▲ | 9.1% | 90,335 | 0.2% | ETF |
FBND Fidelity Total Bond ETF | $8,841,424 | $2,140,905 ▲ | 32.0% | 192,038 | 0.2% | ETF |
SGOV iShares 0-3 Month Treasury Bond ETF | $8,656,014 | $4,754,706 ▲ | 121.9% | 86,327 | 0.2% | ETF |
VCSH Vanguard Short-Term Corporate Bond ETF | $8,586,459 | $1,088,288 ▲ | 14.5% | 110,979 | 0.2% | ETF |
XSVM Invesco S&P SmallCap Value with Momentum ETF | $8,549,938 | $62,350 ▲ | 0.7% | 157,835 | 0.2% | Miscellaneous |
PG Procter & Gamble | $8,389,742 | $804,361 ▼ | -8.7% | 57,252 | 0.2% | Consumer Staples |
AMZN Amazon.com | $7,720,831 | $291,421 ▼ | -3.6% | 50,815 | 0.1% | Retail/Wholesale |
VTV Vanguard Value ETF | $7,688,226 | $15,100 ▲ | 0.2% | 51,426 | 0.1% | ETF |
CAPITAL GROUP DIVIDEND GROWE
| $7,641,031 | $7,641,031 ▲ | New Holding | 281,334 | 0.1% | SHS ETF |
XLV Health Care Select Sector SPDR Fund | $7,568,242 | $116,468 ▲ | 1.6% | 55,494 | 0.1% | ETF |
VO Vanguard Mid-Cap ETF | $7,463,732 | $227,055 ▲ | 3.1% | 32,083 | 0.1% | ETF |
VTEB Vanguard Tax-Exempt Bond ETF | $7,111,524 | $627,047 ▲ | 9.7% | 139,305 | 0.1% | ETF |
VNQI Vanguard Global ex-U.S. Real Estate ETF | $7,000,263 | $283,266 ▼ | -3.9% | 164,364 | 0.1% | ETF |
SCHC Schwab International Small-Cap Equity ETF | $6,842,638 | $353,611 ▲ | 5.4% | 196,120 | 0.1% | ETF |
SPY SPDR S&P 500 ETF Trust | $6,772,381 | $35,649 ▲ | 0.5% | 14,248 | 0.1% | Finance |
HDEF X-trackers MSCI EAFE High Dividend Yield Equity ETF | $6,591,678 | $286,905 ▲ | 4.6% | 267,086 | 0.1% | ETF |
DWM WisdomTree International Equity Fund | $6,455,125 | $32,294 ▲ | 0.5% | 122,931 | 0.1% | Finance |
SCHP Schwab U.S. TIPS ETF | $6,358,419 | $1,775 ▼ | 0.0% | 121,809 | 0.1% | ETF |
CUT Invesco MSCI Global Timber ETF | $6,258,550 | $23,468 ▼ | -0.4% | 195,212 | 0.1% | ETF |
VSS Vanguard FTSE All-World ex-US Small-Cap ETF | $6,222,318 | $14,724 ▼ | -0.2% | 54,093 | 0.1% | ETF |
SCHA Schwab US Small-Cap ETF | $5,924,076 | $129,107 ▲ | 2.2% | 125,404 | 0.1% | ETF |
CGMS Capital Group U.S. Multi-Sector Income ETF | $5,882,713 | $5,882,713 ▲ | New Holding | 217,959 | 0.1% | ETF |
SPLG SPDR Portfolio S&P 500 ETF | $5,817,257 | $515,065 ▲ | 9.7% | 104,065 | 0.1% | ETF |
VB Vanguard Small-Cap ETF | $5,653,626 | $202,449 ▲ | 3.7% | 26,502 | 0.1% | ETF |
NVDA NVIDIA | $5,538,574 | $737,882 ▲ | 15.4% | 11,184 | 0.1% | Computer and Technology |
XLE Energy Select Sector SPDR Fund | $5,390,074 | $25,655 ▲ | 0.5% | 64,290 | 0.1% | ETF |
SCHB Schwab US Broad Market ETF | $5,271,435 | $143,573 ▲ | 2.8% | 94,691 | 0.1% | ETF |
GNR SPDR S&P Global Natural Resources ETF | $5,268,753 | $505,716 ▲ | 10.6% | 93,005 | 0.1% | ETF |
MUB iShares National Muni Bond ETF | $5,193,701 | $208,472 ▼ | -3.9% | 47,908 | 0.1% | ETF |
DES WisdomTree U.S. SmallCap Dividend Fund | $5,143,037 | $118,031 ▼ | -2.2% | 159,871 | 0.1% | Finance |
JPM JPMorgan Chase & Co. | $5,122,409 | $350,918 ▲ | 7.4% | 30,114 | 0.1% | Finance |
SCHF Schwab International Equity ETF | $5,088,008 | $161,773 ▲ | 3.3% | 137,663 | 0.1% | ETF |
ACN Accenture | $5,079,523 | $351 ▲ | 0.0% | 14,475 | 0.1% | Business Services |
XOM Exxon Mobil | $4,942,704 | $540,491 ▲ | 12.3% | 49,437 | 0.1% | Oils/Energy |
SCHM Schwab U.S. Mid-Cap ETF | $4,901,042 | $133,542 ▲ | 2.8% | 65,070 | 0.1% | ETF |
GOOG Alphabet | $4,859,125 | $125,287 ▲ | 2.6% | 34,479 | 0.1% | Computer and Technology |
CGGR Capital Group Growth ETF | $4,685,957 | $1,840,428 ▲ | 64.7% | 165,992 | 0.1% | ETF |
IUSG iShares Core S&P U.S. Growth ETF | $4,417,821 | $164,999 ▼ | -3.6% | 42,438 | 0.1% | Manufacturing |
MCD McDonald's | $4,349,265 | $62,564 ▲ | 1.5% | 14,668 | 0.1% | Retail/Wholesale |
CGUS Capital Group Core Equity ETF | $4,335,362 | $3,867,450 ▲ | 826.5% | 153,193 | 0.1% | ETF |
FVD First Trust Value Line Dividend Index Fund | $4,330,025 | $74,144 ▼ | -1.7% | 106,756 | 0.1% | ETF |
HYG iShares iBoxx $ High Yield Corporate Bond ETF | $4,269,083 | $1,106,914 ▲ | 35.0% | 55,163 | 0.1% | ETF |
EFG iShares MSCI EAFE Growth ETF | $4,228,611 | $26,247 ▲ | 0.6% | 43,661 | 0.1% | ETF |
EEMS iShares MSCI Emerging Markets Small-Cap ETF | $4,224,580 | $157,359 ▲ | 3.9% | 73,077 | 0.1% | ETF |