VOO Vanguard S&P 500 ETF | $201,135,428 | $1,235,273 ▲ | 0.6% | 460,474 | 3.8% | ETF |
AAPL Apple | $192,520,098 | $1,462,459 ▼ | -0.8% | 999,948 | 3.6% | Computer and Technology |
SPY SPDR S&P 500 ETF Trust | $172,443,792 | $3,113,763 ▼ | -1.8% | 362,802 | 3.2% | Finance |
MSFT Microsoft | $110,129,557 | $1,768,896 ▲ | 1.6% | 292,866 | 2.1% | Computer and Technology |
IVV iShares Core S&P 500 ETF | $100,053,481 | $4,581,428 ▲ | 4.8% | 209,479 | 1.9% | ETF |
IDEV iShares Core MSCI International Developed Markets ETF | $85,845,216 | $844,705 ▼ | -1.0% | 1,348,495 | 1.6% | ETF |
VXF Vanguard Extended Market ETF | $84,433,036 | $4,865,028 ▲ | 6.1% | 513,520 | 1.6% | ETF |
RSP Invesco S&P 500 Equal Weight ETF | $80,654,300 | $10,108,673 ▼ | -11.1% | 511,117 | 1.5% | ETF |
SPLG SPDR Portfolio S&P 500 ETF | $80,114,167 | $5,490,835 ▲ | 7.4% | 1,433,169 | 1.5% | ETF |
AMZN Amazon.com | $78,197,618 | $1,110,074 ▲ | 1.4% | 514,661 | 1.5% | Retail/Wholesale |
QQQ Invesco QQQ Trust | $73,460,717 | $73,460,717 ▲ | New Holding | 179,382 | 1.4% | Finance |
BND Vanguard Total Bond Market ETF | $72,223,623 | $15,603,123 ▲ | 27.6% | 981,966 | 1.3% | ETF |
SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF | $60,622,021 | $7,149,139 ▲ | 13.4% | 1,037,160 | 1.1% | ETF |
IJH iShares Core S&P Mid-Cap ETF | $58,285,124 | $3,138,180 ▲ | 5.7% | 210,301 | 1.1% | ETF |
IJR iShares Core S&P Small-Cap ETF | $53,390,782 | $358,200 ▼ | -0.7% | 493,217 | 1.0% | ETF |
NVDA NVIDIA | $52,072,525 | $980,043 ▲ | 1.9% | 105,150 | 1.0% | Computer and Technology |
VYM Vanguard High Dividend Yield ETF | $45,291,889 | $2,526,858 ▲ | 5.9% | 405,732 | 0.8% | ETF |
IEMG iShares Core MSCI Emerging Markets ETF | $43,870,803 | $524,616 ▲ | 1.2% | 867,354 | 0.8% | ETF |
VTI Vanguard Total Stock Market ETF | $42,680,325 | $2,408,267 ▲ | 6.0% | 179,918 | 0.8% | ETF |
GOOGL Alphabet | $42,018,892 | $782,124 ▲ | 1.9% | 300,801 | 0.8% | Communication Services |
JPM JPMorgan Chase & Co. | $37,562,754 | $1,701 ▼ | 0.0% | 220,827 | 0.7% | Finance |
HD Home Depot | $35,532,524 | $169,463 ▲ | 0.5% | 102,532 | 0.7% | Retail/Wholesale |
SPDW SPDR Portfolio Developed World ex-US ETF | $33,626,890 | $1,984,722 ▼ | -5.6% | 988,735 | 0.6% | ETF |
COST Costco Wholesale | $32,076,267 | $224,430 ▼ | -0.7% | 48,594 | 0.6% | Retail/Wholesale |
DLN WisdomTree U.S. LargeCap Dividend Fund | $32,051,440 | $861,548 ▼ | -2.6% | 482,847 | 0.6% | Finance |
META Meta Platforms | $31,843,949 | $1,674,246 ▲ | 5.5% | 89,964 | 0.6% | Computer and Technology |
FTCS First Trust Capital Strength ETF | $30,855,394 | $30,855,394 ▲ | New Holding | 385,499 | 0.6% | ETF |
USMV iShares MSCI USA Min Vol Factor ETF | $28,189,935 | $1,746,626 ▼ | -5.8% | 361,270 | 0.5% | ETF |
MCD McDonald's | $28,038,394 | $41,808 ▼ | -0.1% | 94,561 | 0.5% | Retail/Wholesale |
IEFA iShares Core MSCI EAFE ETF | $27,727,535 | $3,483,459 ▲ | 14.4% | 394,136 | 0.5% | ETF |
QDPL Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | $27,111,134 | $5,939,751 ▲ | 28.1% | 820,306 | 0.5% | ETF |
IWR iShares Russell Mid-Cap ETF | $25,083,380 | $2,355,847 ▲ | 10.4% | 322,698 | 0.5% | ETF |
ABBV AbbVie | $24,970,409 | $219,903 ▲ | 0.9% | 161,130 | 0.5% | Medical |
GOOG Alphabet | $24,470,662 | $279,746 ▲ | 1.2% | 173,637 | 0.5% | Computer and Technology |
XOM Exxon Mobil | $23,692,042 | $757,151 ▲ | 3.3% | 236,967 | 0.4% | Oils/Energy |
BRK.B Berkshire Hathaway | $22,770,779 | $62,416 ▼ | -0.3% | 63,844 | 0.4% | Finance |
TSLA Tesla | $22,714,901 | $553,864 ▼ | -2.4% | 91,415 | 0.4% | Auto/Tires/Trucks |
PG Procter & Gamble | $22,361,373 | $398,737 ▲ | 1.8% | 152,595 | 0.4% | Consumer Staples |
SPHQ Invesco S&P 500 Quality ETF | $22,271,199 | $5,632,493 ▲ | 33.9% | 411,819 | 0.4% | ETF |
XLV Health Care Select Sector SPDR Fund | $21,668,407 | $865,198 ▲ | 4.2% | 158,882 | 0.4% | ETF |
MUB iShares National Muni Bond ETF | $21,492,948 | $8,749,452 ▲ | 68.7% | 198,256 | 0.4% | ETF |
FVD First Trust Value Line Dividend Index Fund | $21,341,526 | $21,886,775 ▼ | -50.6% | 526,171 | 0.4% | ETF |
LLY Eli Lilly and Company | $20,040,255 | $1,135,531 ▲ | 6.0% | 34,379 | 0.4% | Medical |
AGG iShares Core U.S. Aggregate Bond ETF | $20,016,480 | $10,714,951 ▲ | 115.2% | 201,677 | 0.4% | Finance |
ACN Accenture | $19,334,740 | $86,676 ▲ | 0.5% | 55,098 | 0.4% | Business Services |
TLT iShares 20+ Year Treasury Bond ETF | $18,763,954 | $605,940 ▲ | 3.3% | 189,764 | 0.3% | ETF |
RDVY First Trust NASDAQ Rising Dividend Achievers | $18,683,076 | $1,902,958 ▲ | 11.3% | 361,584 | 0.3% | Manufacturing |
VGT Vanguard Information Technology ETF | $18,658,210 | $71,148 ▼ | -0.4% | 38,550 | 0.3% | ETF |
JNJ Johnson & Johnson | $18,535,394 | $712,231 ▼ | -3.7% | 118,255 | 0.3% | Medical |
AVGO Broadcom | $18,502,968 | $852,815 ▼ | -4.4% | 16,576 | 0.3% | Computer and Technology |
MRK Merck & Co., Inc. | $17,947,483 | $1,209,145 ▼ | -6.3% | 164,625 | 0.3% | Medical |
VTV Vanguard Value ETF | $17,889,106 | $294,965 ▲ | 1.7% | 119,659 | 0.3% | ETF |
DGRO iShares Core Dividend Growth ETF | $17,812,661 | $202,740 ▼ | -1.1% | 330,967 | 0.3% | ETF |
VEA Vanguard FTSE Developed Markets ETF | $17,772,146 | $3,298,538 ▲ | 22.8% | 371,026 | 0.3% | ETF |
VHT Vanguard Health Care ETF | $17,714,084 | $198,806 ▲ | 1.1% | 70,658 | 0.3% | ETF |
QUAL iShares MSCI USA Quality Factor ETF | $17,615,474 | $2,107,930 ▲ | 13.6% | 119,719 | 0.3% | ETF |
CALF Pacer US Small Cap Cash Cows 100 ETF | $16,784,786 | $2,352,177 ▲ | 16.3% | 349,464 | 0.3% | ETF |
SPGP Invesco S&P 500 GARP ETF | $16,729,048 | $15,390,599 ▲ | 1,149.9% | 170,634 | 0.3% | ETF |
V Visa | $16,546,505 | $433,228 ▲ | 2.7% | 63,554 | 0.3% | Business Services |
MOAT VanEck Morningstar Wide Moat ETF | $16,362,354 | $1,593,011 ▲ | 10.8% | 192,793 | 0.3% | ETF |
IBDP iShares iBonds Dec 2024 Term Corporate ETF | $16,120,743 | $554,796 ▲ | 3.6% | 647,159 | 0.3% | ETF |
SPYG SPDR Portfolio S&P 500 Growth ETF | $15,784,140 | $1,755,716 ▲ | 12.5% | 242,608 | 0.3% | ETF |
PAVE Global X U.S. Infrastructure Development ETF | $15,704,211 | $97,591 ▼ | -0.6% | 455,722 | 0.3% | ETF |
JQUA JPMorgan US Quality Factor ETF | $15,483,086 | $125,011 ▼ | -0.8% | 323,507 | 0.3% | ETF |
QCOM QUALCOMM | $15,440,326 | $1,006,773 ▼ | -6.1% | 106,757 | 0.3% | Computer and Technology |
IBDQ iShares iBonds Dec 2025 Term Corporate ETF | $15,371,439 | $1,772,570 ▲ | 13.0% | 620,817 | 0.3% | ETF |
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $15,221,338 | $4,823,149 ▲ | 46.4% | 679,836 | 0.3% | Manufacturing |
IBTI iShares iBonds Dec 2028 Term Treasury ETF | $15,097,895 | $4,598,750 ▲ | 43.8% | 679,626 | 0.3% | Manufacturing |
ABT Abbott Laboratories | $14,640,318 | $10,347 ▼ | -0.1% | 133,009 | 0.3% | Medical |
XLK Technology Select Sector SPDR Fund | $14,602,628 | $829,981 ▼ | -5.4% | 75,865 | 0.3% | ETF |
IYW iShares U.S. Technology ETF | $14,252,369 | $1,195,594 ▲ | 9.2% | 116,108 | 0.3% | Manufacturing |
SPTS SPDR Portfolio Short Term Treasury ETF | $14,058,515 | $1,061,053 ▲ | 8.2% | 483,941 | 0.3% | ETF |
TMO Thermo Fisher Scientific | $13,889,402 | $649,697 ▲ | 4.9% | 26,167 | 0.3% | Medical |
SPYV SPDR Portfolio S&P 500 Value ETF | $13,873,714 | $3,535,634 ▲ | 34.2% | 297,527 | 0.3% | ETF |
WTAI WisdomTree Artificial Intelligence and Innovation Fund | $13,778,739 | $821,166 ▲ | 6.3% | 665,961 | 0.3% | Finance |
VCR Vanguard Consumer Discretionary ETF | $13,754,566 | $453,481 ▼ | -3.2% | 45,163 | 0.3% | ETF |
TBLL Invesco Short Term Treasury ETF | $13,622,621 | $959,323 ▲ | 7.6% | 128,995 | 0.3% | ETF |
VB Vanguard Small-Cap ETF | $13,443,705 | $1,472,199 ▼ | -9.9% | 63,018 | 0.3% | ETF |
PEP PepsiCo | $13,358,296 | $44,668 ▲ | 0.3% | 78,652 | 0.2% | Consumer Staples |
FPE First Trust Preferred Securities and Income ETF | $13,330,621 | $13,330,621 ▲ | New Holding | 790,665 | 0.2% | ETF |
COWZ Pacer US Cash Cows 100 ETF | $13,204,575 | $1,393,753 ▲ | 11.8% | 253,982 | 0.2% | ETF |
VWO Vanguard Emerging Markets Stock Index Fund | $13,185,420 | $1,398,839 ▲ | 11.9% | 320,813 | 0.2% | ETF |
IVW iShares S&P 500 Growth ETF | $13,168,674 | $1,255,075 ▲ | 10.5% | 175,348 | 0.2% | ETF |
VIG Vanguard Dividend Appreciation ETF | $13,154,985 | $69,183 ▲ | 0.5% | 77,200 | 0.2% | ETF |
GLD SPDR Gold Shares | $13,073,594 | $221,185 ▲ | 1.7% | 68,387 | 0.2% | Finance |
ITOT iShares Core S&P Total U.S. Stock Market ETF | $13,069,948 | $1,914,880 ▼ | -12.8% | 124,203 | 0.2% | ETF |
PIMCO ETF TR
| $13,011,605 | $868,568 ▲ | 7.2% | 140,742 | 0.2% | ACTIVE BD ETF |
ADP Automatic Data Processing | $12,926,066 | $332,686 ▼ | -2.5% | 55,483 | 0.2% | Business Services |
VO Vanguard Mid-Cap ETF | $12,773,000 | $764,463 ▼ | -5.6% | 54,904 | 0.2% | ETF |
JPST JPMorgan Ultra-Short Income ETF | $12,617,838 | $3,023,698 ▲ | 31.5% | 251,201 | 0.2% | ETF |
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $12,548,200 | $5,098,061 ▲ | 68.4% | 549,035 | 0.2% | Manufacturing |
USFR WisdomTree Bloomberg Floating Rate Treasury Fund | $12,456,141 | $6,695,153 ▲ | 116.2% | 247,932 | 0.2% | Finance |
VUG Vanguard Growth ETF | $12,341,301 | $1,750,918 ▲ | 16.5% | 39,697 | 0.2% | ETF |
IVE iShares S&P 500 Value ETF | $12,319,312 | $2,195,027 ▲ | 21.7% | 70,845 | 0.2% | ETF |
MA Mastercard | $12,308,461 | $262,735 ▲ | 2.2% | 28,858 | 0.2% | Business Services |
DBEF Xtrackers MSCI EAFE Hedged Equity ETF | $12,159,933 | $12,159,933 ▲ | New Holding | 328,824 | 0.2% | ETF |
VZ Verizon Communications | $12,052,368 | $214,212 ▼ | -1.7% | 319,691 | 0.2% | Computer and Technology |
VXUS Vanguard Total International Stock ETF | $11,950,282 | $430,876 ▼ | -3.5% | 206,181 | 0.2% | ETF |
IWM iShares Russell 2000 ETF | $11,854,859 | $1,015,804 ▲ | 9.4% | 59,064 | 0.2% | Finance |
SCHG Schwab U.S. Large-Cap Growth ETF | $11,695,803 | $4,021,990 ▼ | -25.6% | 140,981 | 0.2% | ETF |