COF Capital One Financial | $135.17 -0.2% | 12/26/2017 | | $1 billion | Open Market | Reduced | $83.93 - $140.86 | Ex-Dividend |
BEP Brookfield Renewable Partners | $23.92 -0.1% | 12/22/2017 | | 9.00 million shs | Open Market | New | $19.97 - $32.76 | |
APT Alpha Pro Tech | $5.07 +1.4% | 12/22/2017 | | $2 million | Open Market | Additional | $3.68 - $5.51 | |
CB Chubb | $247.21 +1.2% | 12/21/2017 | | $1 billion | Open Market | New | $183.40 - $249.62 | |
WMC Western Asset Mortgage Capital | $9.18
| 12/21/2017 | | 2.10 million shs | Open Market | New | $7.82 - $11.64 | Analyst Report |
PMT PennyMac Mortgage Investment Trust | $13.79 +1.8% | 12/20/2017 | | $100 million | Open Market | Additional | $10.52 - $15.89 | Analyst Revision |
|
SCVL Shoe Carnival | $27.95 +1.7% | 12/19/2017 | | $50 million | Open Market | New | $19.24 - $30.94 | Positive News |
LBTYA Liberty Global | $19.09 +0.2% | 12/18/2017 | | $2 billion | Open Market | New | $15.01 - $21.53 | Upcoming Earnings Analyst Upgrade Positive News Gap Up |
LBTYK Liberty Global | $20.23 +0.4% | 12/18/2017 | | $2 billion | Open Market | New | $16.26 - $22.24 | Upcoming Earnings Positive News |
ATRO Astronics | $18.33 +1.9% | 12/18/2017 | | $50 million | Open Market | New | $12.13 - $22.44 | Positive News |
ESRX Express Scripts | $92.33
| 12/18/2017 | | 45.00 million shs | Open Market | Additional | $66.93 - $101.73 | Gap Up High Trading Volume |
CPB Campbell Soup | $41.99 -2.6% | 12/18/2017 | | | Open Market | Suspended | $37.94 - $56.04 | Positive News |
PFE Pfizer | $27.56 0.0% | 12/18/2017 | | $10 billion | Open Market | Additional | $25.76 - $44.20 | |
K Kellanova | $53.49 -2.6% | 12/15/2017 | | $1.50 billion | Open Market | New | $47.63 - $72.30 | Earnings Report Analyst Report Insider Selling |
SGRY Surgery Partners | $33.70 +2.6% | 12/15/2017 | | $50 million | Open Market | New | $22.05 - $45.79 | |
REGI Renewable Energy Group | $61.50
| 12/14/2017 | | $75 million | Open Market | New | $32.54 - $70.79 | |
TRCB Two Rivers Bancorp | $22.40
| 12/14/2017 | | $2 million | Open Market | New | $12.33 - $22.44 | |
PLPC Preformed Line Products | $129.03 +1.7% | 12/14/2017 | | 250,000 shs | Open Market | Additional | $88.55 - $184.82 | |
HUM Humana | $370.28 +0.7% | 12/14/2017 | | $3 billion | Open Market | New | $342.69 - $541.21 | Analyst Revision |
H Hyatt Hotels | $130.48 -0.4% | 12/14/2017 | | $750 million | Open Market | Additional | $96.77 - $133.62 | Upcoming Earnings |
PRU Prudential Financial | $105.58 -2.8% | 12/14/2017 | | $1.50 billion | Open Market | New | $75.37 - $109.63 | Earnings Report Dividend Increase Analyst Downgrade |
PPG PPG Industries | $139.58 +0.7% | 12/14/2017 | | $2.50 billion | Open Market | Additional | $120.32 - $152.89 | |
R Ryder System | $117.12 +0.3% | 12/14/2017 | | 1.50 million shs | Open Market | New | $76.15 - $119.47 | Upcoming Earnings Dividend Announcement Positive News |
ORCL Oracle | $116.64 0.0% | 12/14/2017 | | $12 billion | Open Market | Additional | $82.04 - $127.54 | |
RPAI Retail Properties of America | $13.15
| 12/14/2017 | | $250 million | Open Market | Additional | $5.14 - $14.07 | |
STAR iStar | $0.00
| 12/14/2017 | | 50.00 million shs | Open Market | New | $6.55 - $55.68 | Analyst Report Gap Up |
WM Waste Management | $188.86 -0.3% | 12/14/2017 | | $1.25 billion | Open Market | New | $148.31 - $190.44 | |
WCC WESCO International | $193.83 +1.6% | 12/13/2017 | | $300 million | Mixed Offer | New | $121.90 - $193.96 | Upcoming Earnings Insider Selling |
JMP JMP Group | $7.50
| 12/13/2017 | | 1.00 million shs | Open Market | New | $2.58 - $8.99 | |
LII Lennox International | $457.13 +2.0% | 12/13/2017 | | $300 million | Open Market | New | $232.00 - $458.13 | Analyst Downgrade |
LSTR Landstar System | $192.93 +1.3% | 12/13/2017 | | 1.96 million shs | Open Market | Additional | $161.13 - $208.62 | Ex-Dividend |
JBLU JetBlue Airways | $5.94 +2.4% | 12/13/2017 | | $750 million | Mixed Offer | New | $3.42 - $9.45 | |
MDXG MiMedx Group | $7.96 +2.3% | 12/13/2017 | | $10 million | Open Market | Additional | $3.08 - $9.27 | Positive News |
TRN Trinity Industries | $26.32 +1.2% | 12/12/2017 | | $500 million | Open Market | New | $20.04 - $28.86 | Positive News |
PAY Paymentus | $16.39 +3.5% | 12/12/2017 | | $100 million | Open Market | Additional | $14.90 - $23.14 | |
NVR NVR | $7,447.99 -0.5% | 12/12/2017 | | $300 million | Open Market | New | $5,000.90 - $7,497.99 | Insider Selling |
FBHS Fortune Brands Home & Security | $0.00
| 12/11/2017 | | $250 million | Open Market | Additional | $52.95 - $108.41 | Analyst Report |
BA Boeing | $209.20 0.0% | 12/11/2017 | | $18 billion | Open Market | New | $176.25 - $267.54 | Analyst Revision |
AHT Ashford Hospitality Trust | $1.52 +0.7% | 12/11/2017 | | $200 million | Open Market | New | $1.24 - $6.38 | |
VECO Veeco Instruments | $34.14 +4.3% | 12/11/2017 | | $100 million | Open Market | New | $17.70 - $34.23 | Upcoming Earnings |
|
MSGN MSG Networks | $14.17
| 12/8/2017 | | $150 million | Open Market | New | $8.57 - $20.90 | |
MORN Morningstar | $281.63 +1.8% | 12/8/2017 | | $500 million | Open Market | New | $163.28 - $289.17 | Insider Selling |
HON Honeywell International | $194.84 +0.7% | 12/8/2017 | | $6.50 billion | Open Market | Additional | $174.88 - $210.87 | |
TEL TE Connectivity | $144.05 +0.7% | 12/8/2017 | | $1.50 billion | Open Market | Additional | $115.00 - $146.84 | Analyst Upgrade Positive News |
POPE Pope Resources | $98.00
| 12/7/2017 | | $1.30 million | Open Market | Additional | $65.50 - $138.99 | |
JCI Johnson Controls International | $55.50 +0.7% | 12/7/2017 | | $1 billion | Open Market | Additional | $47.90 - $70.43 | Positive News |
EW Edwards Lifesciences | $85.01 -0.9% | 12/7/2017 | | $1 billion | Open Market | Additional | $60.57 - $94.87 | Earnings Report Analyst Revision |
ELV Elevance Health | $506.08 +0.8% | 12/7/2017 | | $5 billion | Open Market | Additional | $412.00 - $506.82 | Insider Selling Positive News |
UAL United Airlines | $42.33 +1.7% | 12/7/2017 | | $3 billion | Open Market | New | $33.68 - $58.23 | Analyst Upgrade Gap Up |
AMT American Tower | $194.44 +0.4% | 12/7/2017 | | $2 billion | Open Market | New | $154.58 - $219.10 | Positive News |
CIEN Ciena | $56.74 +2.3% | 12/7/2017 | | $300 million | Mixed Offer | New | $39.94 - $57.17 | Analyst Upgrade |
HCI HCI Group | $93.79 +0.8% | 12/6/2017 | | $20 million | Open Market | New | $48.08 - $96.00 | |
HD Home Depot | $363.15 -0.2% | 12/6/2017 | | $15 billion | Open Market | New | $274.26 - $365.65 | |
PBSK Poage Bankshares | $25.31
| 12/6/2017 | | 180,000 shs | Open Market | New | $18.85 - $27.75 | |
TMUS T-Mobile US | $162.19 +0.8% | 12/6/2017 | | $1.50 billion | Open Market | New | $124.92 - $165.95 | |
LULU Lululemon Athletica | $470.24 -0.6% | 12/6/2017 | | $200 million | Open Market | New | $286.58 - $516.39 | Analyst Downgrade |
LPLA LPL Financial | $248.13 +1.8% | 12/5/2017 | | $359 million | Open Market | Additional | $179.00 - $259.27 | |
HA Hawaiian | $14.09 +0.5% | 12/5/2017 | | $100 million | Open Market | Additional | $3.70 - $14.89 | |
BAC Bank of America | $33.07 -0.2% | 12/5/2017 | | $5 billion | Open Market | Additional | $24.96 - $35.99 | Positive News |
BRX Brixmor Property Group | $22.76 -0.4% | 12/5/2017 | | $400 million | Open Market | New | $19.40 - $24.47 | News Coverage |
MA Mastercard | $457.88 -0.1% | 12/4/2017 | | $4 billion | Open Market | New | $340.21 - $463.84 | Dividend Announcement |
FCN FTI Consulting | $195.10 +0.5% | 12/4/2017 | | $100 million | Open Market | Additional | $159.46 - $232.15 | |
ADES Advanced Emissions Solutions | $3.36 +3.1% | 12/4/2017 | | $10 million | Open Market | New | $1.17 - $3.78 | Analyst Report |
RAVN Raven Industries | $58.08
| 12/4/2017 | | $25 million | Open Market | Additional | $25.17 - $59.60 | Analyst Report |
CC Chemours | $30.09 +0.3% | 12/1/2017 | | $500 million | Open Market | New | $22.88 - $39.05 | Upcoming Earnings |
SLG SL Green Realty | $44.51 -0.5% | 12/1/2017 | | $500 million | Open Market | Additional | $19.06 - $50.11 | |
EXPR Express | $4.28 +10.0% | 11/30/2017 | | $150 million | Open Market | New | $3.74 - $24.60 | |
RUSHA Rush Enterprises | $47.44 +1.9% | 11/30/2017 | | $40 million | Open Market | New | $33.37 - $50.50 | Upcoming Earnings News Coverage Positive News |
RUSHB Rush Enterprises | $49.94 +1.1% | 11/30/2017 | | $40 million | Open Market | New | $36.45 - $53.11 | Upcoming Earnings Positive News High Trading Volume |
CHDN Churchill Downs | $123.75 +0.6% | 11/29/2017 | | $500 million | Open Market | New | $106.45 - $150.45 | |
NP Neenah | $32.00
| 11/29/2017 | | $25 million | Open Market | New | $31.05 - $56.86 | Analyst Report Gap Up High Trading Volume |
MRK Merck & Co., Inc. | $125.45 -0.9% | 11/28/2017 | | $10 billion | Open Market | Additional | $99.14 - $128.06 | |
BIO Bio-Rad Laboratories | $325.22 -0.3% | 11/28/2017 | | $250 million | Open Market | New | $261.59 - $509.62 | Upcoming Earnings Positive News |
LFVN LifeVantage | $6.61 +6.6% | 11/27/2017 | | $5 million | Open Market | New | $3.04 - $8.69 | High Trading Volume |
GPX GP Strategies | $20.85
| 11/22/2017 | | $10 million | Open Market | Additional | $9.36 - $20.93 | Analyst Report High Trading Volume |
SMP Standard Motor Products | $40.82 +0.7% | 11/20/2017 | | $10 million | Open Market | New | $30.15 - $41.97 | Dividend Announcement |
YUM Yum! Brands | $130.27 -0.1% | 11/17/2017 | | $1.50 billion | Open Market | Additional | $115.53 - $143.24 | Earnings Report Analyst Report |
ANCB Anchor Bancorp | $25.77
| 11/17/2017 | | 4.00 million shs | Open Market | New | $24.00 - $30.05 | |
ETSY Etsy | $78.09 +4.8% | 11/17/2017 | | $100 million | Open Market | New | $58.20 - $143.15 | |
HFBC HopFed Bancorp | $19.53
| 11/16/2017 | | 300,000 shs | Open Market | New | $13.03 - $20.36 | |
ABDC Alcentra Capital | $0.00
| 11/16/2017 | | $2.50 million | Open Market | Additional | $6.91 - $9.50 | Gap Up High Trading Volume |
CRMT America's Car-Mart | $65.82 +5.3% | 11/16/2017 | | 1.00 million shs | Open Market | Additional | $57.61 - $127.96 | |
SPTN SpartanNash | $22.14 -0.6% | 11/16/2017 | | $50 million | Open Market | New | $20.51 - $32.19 | Upcoming Earnings |
PACW PacWest Bancorp | $7.54
| 11/16/2017 | | $150 million | Open Market | Reduced | $2.48 - $30.07 | Gap Up |
HES Hess | $142.07 -2.9% | 11/16/2017 | | $500 million | Open Market | New | $113.82 - $167.75 | |
HLT Hilton Worldwide | $192.16 -1.2% | 11/16/2017 | | $1 billion | Open Market | Additional | $129.86 - $198.15 | Earnings Report Dividend Announcement Analyst Report Insider Selling |
NSP Insperity | $96.37 +0.0% | 11/16/2017 | | 500,000 shs | Open Market | Additional | $90.80 - $131.09 | Analyst Downgrade High Trading Volume |
ONTO Onto Innovation | $180.01 +9.3% | 11/15/2017 | | $50 million | Open Market | New | $76.01 - $180.12 | Earnings Report Analyst Report Analyst Revision Positive News Gap Up High Trading Volume |
RTX RTX | $90.51 -0.6% | 11/15/2017 | | $2 billion | Open Market | Additional | $68.56 - $104.91 | |
UHS Universal Health Services | $162.38 +0.3% | 11/15/2017 | | $400 million | Open Market | Additional | $113.69 - $164.81 | Positive News |
|
CPF Central Pacific Financial | $19.35 +1.6% | 11/15/2017 | | $50 million | Open Market | Additional | $13.22 - $23.75 | Positive News |
TRMB Trimble | $52.51 +0.8% | 11/15/2017 | | $600 million | Open Market | New | $39.57 - $57.18 | Analyst Report |
NTES NetEase | $106.62 +1.8% | 11/15/2017 | | $1 billion | Open Market | New | $76.85 - $118.89 | Positive News |
MIDD Middleby | $145.73 +0.3% | 11/14/2017 | | 2.50 million shs | Open Market | New | $109.59 - $158.88 | |
LRCX Lam Research | $911.58 +5.5% | 11/14/2017 | | $2 billion | Open Market | Additional | $467.02 - $913.82 | Dividend Announcement |
CTXS Citrix Systems | $103.90
| 11/13/2017 | | $1.70 billion | Mixed Offer | Additional | $78.07 - $108.84 | |
TST TheStreet | $6.44
| 11/13/2017 | | 5.00 million shs | Open Market | New | $5.48 - $25.00 | Gap Down High Trading Volume |
EXR Extra Space Storage | $143.38 -0.1% | 11/13/2017 | | $400 million | Open Market | New | $101.19 - $170.30 | Analyst Downgrade Positive News |
AVT Avnet | $44.92 +0.4% | 11/10/2017 | | $200 million | Open Market | Additional | $39.64 - $51.65 | |
PRPH ProPhase Labs | $5.24 -0.2% | 11/10/2017 | | 1.70 million shs | Tender Offers | New | $4.05 - $9.94 | Gap Down |
RNR RenaissanceRe | $225.94 -0.3% | 11/10/2017 | | $500 million | Open Market | Additional | $174.22 - $235.14 | Dividend Increase Insider Selling |
STN Stantec | $81.38 0.0% | 11/9/2017 | | 2.28 million shs | Open Market | New | $52.25 - $82.50 | |
UI Ubiquiti | $117.30 -7.7% | 11/9/2017 | | $50 million | Open Market | New | $103.00 - $289.22 | Dividend Announcement Gap Down High Trading Volume |
TRV Travelers Companies | $214.50 +0.3% | 11/9/2017 | | | | Reinstated | $157.33 - $215.71 | |
PRTY Party City Holdco | $0.00
| 11/9/2017 | | $100 million | Open Market | New | $0.15 - $5.52 | News Coverage Gap Up |
MAR Marriott International | $247.02 -1.0% | 11/9/2017 | | 30.00 million shs | Open Market | Additional | $153.56 - $250.75 | Upcoming Earnings Dividend Announcement |
ATLO Ames National | $18.13 -1.0% | 11/9/2017 | | 100,000 shs | Open Market | New | $15.01 - $25.00 | Upcoming Earnings Positive News High Trading Volume |
GHC Graham | $722.42 +2.1% | 11/9/2017 | | 500,000 shs | Open Market | Additional | $545.00 - $748.80 | Positive News |
WDC Western Digital | $56.82 -0.5% | 11/9/2017 | | $2.10 billion | Open Market | Reinstated | $31.97 - $60.55 | |
UFCS United Fire Group | $21.89 +1.9% | 11/8/2017 | | 2.24 million shs | Open Market | Additional | $18.41 - $31.61 | Upcoming Earnings |
ALSN Allison Transmission | $61.70 +0.0% | 11/8/2017 | | $500 million | Open Market | Additional | $41.61 - $62.06 | Upcoming Earnings |
COP ConocoPhillips | $111.16 -2.4% | 11/8/2017 | | $1.50 billion | Open Market | Additional | $91.53 - $127.35 | Earnings Report Dividend Increase Analyst Report |
ENS EnerSys | $89.94 -1.0% | 11/8/2017 | | $100 million | Open Market | New | $78.81 - $113.34 | Earnings Report Dividend Announcement Analyst Downgrade |
CSOD Cornerstone OnDemand | $57.49
| 11/8/2017 | | $100 million | Open Market | New | $36.49 - $57.51 | |
DOX Amdocs | $89.76 +0.3% | 11/8/2017 | | $800 million | Open Market | Additional | $78.38 - $99.75 | Earnings Report Dividend Increase |
GSVC NeXt Innovation | $3.39 -5.3% | 11/8/2017 | | $5 million | Open Market | Additional | $4.99 - $8.39 | |
UVE Universal Insurance | $16.20 +1.3% | 11/8/2017 | | $20 million | Open Market | New | $11.15 - $20.15 | Dividend Announcement Positive News |
UVV Universal | $51.97 -3.0% | 11/7/2017 | | $100 million | Open Market | New | $44.40 - $67.80 | Dividend Announcement Analyst Downgrade |
HII Huntington Ingalls Industries | $273.90 +0.7% | 11/7/2017 | | $1 billion | Open Market | Additional | $188.51 - $275.85 | Dividend Announcement |
MBI MBIA | $6.14 +1.3% | 11/7/2017 | | $250 million | Open Market | New | $5.21 - $14.37 | |
BIP Brookfield Infrastructure Partners | $31.15 +1.3% | 11/7/2017 | | 13.82 million shs | Open Market | New | $21.03 - $37.32 | |
ABDC Alcentra Capital | $0.00
| 11/6/2017 | | $2.50 million | Open Market | New | $6.91 - $9.50 | Gap Up High Trading Volume |
SLCA U.S. Silica | $10.33 -1.2% | 11/6/2017 | | $100 million | Open Market | New | $10.09 - $14.64 | |
HMSY HMS | $36.98
| 11/3/2017 | | $50 million | Open Market | New | $23.12 - $37.22 | Analyst Report |
RUTH Ruth's Hospitality Group | $21.49
| 11/3/2017 | | $60 million | Open Market | New | $14.65 - $21.50 | Analyst Report |
STMP Stamps.com | $329.61
| 11/2/2017 | | $90 million | Open Market | New | $159.22 - $329.92 | Analyst Report |
SPSC SPS Commerce | $210.99 +14.8% | 11/2/2017 | | $50 million | Open Market | New | $137.52 - $218.74 | Analyst Report Analyst Revision Gap Up High Trading Volume |
NWL Newell Brands | $6.85 -18.9% | 11/2/2017 | | $1 billion | Open Market | Additional | $6.49 - $15.60 | Earnings Report Gap Down High Trading Volume |
CHUY Chuy's | $35.09 +0.1% | 11/2/2017 | | $30 million | Open Market | New | $31.60 - $43.17 | |
CHD Church & Dwight | $98.83 -1.1% | 11/2/2017 | | $500 million | Open Market | New | $81.79 - $103.21 | |
AER AerCap | $77.27 -0.1% | 11/2/2017 | | $200 million | Open Market | Additional | $49.58 - $78.79 | |
AGO Assured Guaranty | $82.23 +0.2% | 11/2/2017 | | $300 million | Open Market | Additional | $45.21 - $83.43 | |
MRC MRC Global | $10.69 -0.7% | 11/2/2017 | | $100 million | Open Market | New | $8.15 - $13.70 | Upcoming Earnings |
ICE Intercontinental Exchange | $135.49 +1.0% | 11/2/2017 | 3.1% | $1.20 billion | Open Market | New | $94.16 - $135.98 | Earnings Report Dividend Increase Analyst Report Insider Selling |
ETM Entercom Communications | $0.00
| 11/2/2017 | 22.2% | $100 million | Open Market | | $0.81 - $6.34 | Analyst Report |
GIL Gildan Activewear | $34.23 +0.9% | 11/2/2017 | | 4.60 million shs | Open Market | Additional | $26.98 - $37.65 | Analyst Report |
RSG Republic Services | $173.49 -0.7% | 11/2/2017 | | $2 billion | Open Market | Additional | $124.27 - $175.35 | Dividend Announcement |
THS TreeHouse Foods | $42.86 -0.6% | 11/2/2017 | | $400 million | Open Market | New | $36.11 - $55.30 | Upcoming Earnings Positive News |
PJT PJT Partners | $97.39 +2.1% | 10/31/2017 | | $100 million | Open Market | New | $59.61 - $104.15 | Earnings Report Dividend Announcement Analyst Revision |
CNX CNX Resources | $19.75 -2.2% | 10/31/2017 | | $369 million | Open Market | Additional | $14.36 - $23.68 | |
|
AHC A.H. Belo | $0.00
| 10/30/2017 | | 1.00 million shs | Open Market | Reinstated | $5.28 - $12.64 | |
AWI Armstrong World Industries | $104.85 +0.2% | 10/30/2017 | | $250 million | Open Market | Additional | $62.03 - $105.39 | Positive News |
NPO Enpro | $159.07 +1.2% | 10/30/2017 | | $50 million | Open Market | New | $91.74 - $161.66 | Positive News |
TBI TrueBlue | $13.22 -0.2% | 10/30/2017 | | $100 million | Open Market | New | $10.15 - $19.50 | Positive News |
OSB Norbord | $43.13
| 10/27/2017 | | 5.14 million shs | Open Market | New | $8.92 - $46.12 | |
AROW Arrow Financial | $24.30 +0.2% | 10/27/2017 | | $5 million | Open Market | New | $16.65 - $31.55 | Ex-Dividend |
LPNT LifePoint Health | $64.99
| 10/27/2017 | | $200 million | Open Market | New | $41.45 - $65.35 | |
NTCT NetScout Systems | $20.96 +0.8% | 10/26/2017 | | 25.00 million shs | Open Market | New | $19.74 - $31.66 | Positive News |
SONC Sonic | $43.49
| 10/26/2017 | 14.9% | $160 million | Open Market | | $23.22 - $44.87 | |
CASS Cass Information Systems | $43.79 +1.6% | 10/26/2017 | | 500,000 shs | Open Market | Additional | $35.05 - $51.15 | Positive News |
FTNT Fortinet | $70.44 +3.8% | 10/26/2017 | | $400 million | Open Market | Additional | $44.12 - $81.24 | Earnings Report Analyst Revision |
DNKN Dunkin' Brands Group | $106.48
| 10/26/2017 | | $650 million | Open Market | New | $38.51 - $106.50 | News Coverage |
FCFS FirstCash | $118.37 +1.2% | 10/26/2017 | | $100 million | Open Market | Additional | $86.10 - $122.87 | |
CFR Cullen/Frost Bankers | $103.18 +1.4% | 10/26/2017 | 2.4% | $150 million | Open Market | New | $82.25 - $134.33 | |
CLS Celestica | $38.66 +3.0% | 10/26/2017 | | | Open Market | New | $10.50 - $38.71 | Positive News |
ATEN A10 Networks | $13.24 +4.7% | 10/26/2017 | | 20.00 million shs | Open Market | New | $10.03 - $15.99 | Dividend Announcement Analyst Revision |
EVR Evercore | $178.49 +1.5% | 10/26/2017 | | $750 million | Open Market | Additional | $104.36 - $182.00 | Negative News |
EME EMCOR Group | $245.15 +1.3% | 10/26/2017 | 2.4% | $100 million | Open Market | Additional | $143.85 - $245.46 | Positive News |
DECK Deckers Outdoor | $845.22 +1.5% | 10/26/2017 | | $335 million | Open Market | Additional | $395.90 - $903.70 | |
HSY Hershey | $195.45 -3.4% | 10/26/2017 | | $100 million | Open Market | New | $178.82 - $276.88 | Earnings Report Dividend Increase Analyst Report Analyst Revision |
SAVE Spirit Airlines | $6.65 -7.4% | 10/26/2017 | | $100 million | Open Market | New | $4.04 - $19.69 | Earnings Report |
PAG Penske Automotive Group | $152.66 +3.1% | 10/25/2017 | | $200 million | Open Market | Additional | $128.37 - $180.84 | Earnings Report |
LAZ Lazard | $38.72 -0.8% | 10/25/2017 | | $200 million | Open Market | Additional | $25.82 - $42.15 | Ex-Dividend |
CSV Carriage Services | $24.35 +3.5% | 10/25/2017 | | $15 million | Open Market | Additional | $18.06 - $35.99 | Positive News |
WBA Walgreens Boots Alliance | $22.24 -1.3% | 10/25/2017 | | $1 billion | Open Market | New | $19.68 - $37.13 | |
FCNCA First Citizens BancShares | $1,494.81 +1.1% | 10/25/2017 | | 800,000 shs | Open Market | New | $505.84 - $1,552.00 | Positive News |
FFIV F5 | $186.61 +0.7% | 10/25/2017 | | $1 billion | Open Market | Additional | $127.05 - $199.49 | Analyst Report |
CSX CSX | $36.89 -0.5% | 10/25/2017 | | $1.50 billion | Open Market | New | $27.60 - $37.37 | Analyst Revision |
AMGN Amgen | $291.12 -1.3% | 10/25/2017 | | $5 billion | Open Market | Additional | $211.71 - $329.72 | Earnings Report Analyst Revision |
SEIC SEI Investments | $66.65 +0.5% | 10/25/2017 | | $200 million | Open Market | Additional | $52.19 - $66.83 | Insider Selling Positive News |
NTRI Nutrisystem | $42.89
| 10/25/2017 | | $50 million | Open Market | New | $26.06 - $45.25 | |
MKTX MarketAxess | $223.32 -0.4% | 10/25/2017 | | $100 million | Open Market | New | $200.01 - $399.78 | |
NUVA NuVasive | $39.75
| 10/24/2017 | | $100 million | Open Market | New | $35.17 - $49.53 | Analyst Report |
CTG Computer Task Group | $10.50 +0.1% | 10/24/2017 | | $10 million | Open Market | Additional | $6.05 - $10.50 | Analyst Report |
CNI Canadian National Railway | $128.57 +0.3% | 10/24/2017 | | 31.00 million shs | Open Market | New | $103.96 - $129.66 | Analyst Revision Positive News |
BOH Bank of Hawaii | $61.72 +1.0% | 10/23/2017 | | $100 million | Open Market | Additional | $30.83 - $77.60 | Positive News |
NBTB NBT Bancorp | $34.27 +2.0% | 10/23/2017 | | 1.00 million shs | Open Market | Additional | $27.52 - $43.77 | Positive News |
MVC MVC Capital | $9.12
| 10/23/2017 | | $25 million | Open Market | New | $3.00 - $10.45 | |
HUBB Hubbell | $363.01 +1.3% | 10/20/2017 | | $400 million | Open Market | New | $219.77 - $363.36 | Insider Selling |
AMRB American River Bankshares | $20.91
| 10/19/2017 | | 320,000 shs | Open Market | Additional | $8.90 - $21.40 | |
SXT Sensient Technologies | $60.39 -3.7% | 10/19/2017 | | 3.00 million shs | Open Market | Additional | $52.90 - $79.19 | Earnings Report Gap Down High Trading Volume |
WGO Winnebago Industries | $68.06 +1.6% | 10/19/2017 | | $70 million | Open Market | New | $53.94 - $75.42 | Positive News |
URI United Rentals | $650.35 +0.5% | 10/18/2017 | | $373 million | Open Market | Reinstated | $325.15 - $658.86 | Positive News |
HPE Hewlett Packard Enterprise | $15.48 -0.1% | 10/18/2017 | | $5 billion | Open Market | Additional | $13.65 - $18.14 | |
HCLP (HCLP) | $2.30
| 10/17/2017 | | $100 million | Open Market | New | $2.09 - $16.65 | |
PSO Pearson | $12.01 +1.5% | 10/17/2017 | | | Open Market | New | $9.28 - $12.51 | |
HIIQ Health Insurance Innovations | $0.00
| 10/16/2017 | | $50 million | Open Market | New | $15.95 - $40.99 | Gap Down High Trading Volume |
PTSI P.A.M. Transportation Services | $19.25 +3.2% | 10/10/2017 | | 400,000 shs | Dutch Auction | New | $15.66 - $31.36 | |
DVA DaVita | $109.86 -0.9% | 10/10/2017 | | $1.50 billion | Open Market | Additional | $71.51 - $116.97 | Upcoming Earnings Positive News |
NCS NCI Building Systems | $0.00
| 10/10/2017 | | $50 million | Open Market | New | $5.39 - $23.35 | High Trading Volume |
|
WMT Walmart | $169.28 -0.1% | 10/10/2017 | | $20 billion | Open Market | New | $136.09 - $170.66 | |
PSX Phillips 66 | $145.66 -0.8% | 10/9/2017 | | $3 billion | Open Market | New | $89.74 - $149.52 | Dividend Announcement Analyst Upgrade |
GHL Greenhill & Co., Inc. | $14.99 -0.1% | 10/9/2017 | | $50 million | Open Market | Additional | $6.14 - $15.07 | High Trading Volume |
MDXG MiMedx Group | $7.96 +2.3% | 10/9/2017 | | $10 million | Open Market | Additional | $3.08 - $9.27 | Positive News |
UNFI United Natural Foods | $16.70 +2.1% | 10/6/2017 | | $200 million | Open Market | New | $12.88 - $43.00 | |
WKC World Kinect | $23.53 +1.6% | 10/4/2017 | | $100 million | Open Market | New | $17.69 - $30.65 | Positive News |
NAVI Navient | $16.19 +0.5% | 10/4/2017 | | | | Suspended | $14.10 - $19.69 | Positive News |
CYBE CyberOptics | $54.00
| 10/2/2017 | | $3 million | Open Market | New | $30.98 - $54.12 | High Trading Volume |
LPT Liberty Property Trust | $61.95
| 10/2/2017 | | $250 million | Open Market | New | $46.03 - $65.38 | High Trading Volume |
FNWB First Northwest Bancorp | $13.77 +2.5% | 9/29/2017 | | 1.17 million shs | Open Market | New | $9.94 - $16.12 | |
CBRL Cracker Barrel Old Country Store | $78.81 -2.2% | 9/29/2017 | 0.7% | $25 million | Open Market | New | $62.69 - $121.17 | Positive News |
LMT Lockheed Martin | $426.50 -0.1% | 9/28/2017 | 2.3% | $2 billion | Open Market | Additional | $393.77 - $508.10 | |
AEG Aegon | $5.79
| 9/28/2017 | | 51.86 million shs | Open Market | New | $4.02 - $6.12 | |
PRGS Progress Software | $57.14 -0.4% | 9/27/2017 | 8.7% | $159 million | Open Market | Additional | $49.02 - $62.34 | Insider Selling |
WOR Worthington Enterprises | $62.60 +7.6% | 9/27/2017 | | 6.83 million shs | Open Market | Additional | $31.91 - $63.87 | Analyst Downgrade High Trading Volume |
WEX WEX | $212.14 +2.5% | 9/26/2017 | | $150 million | Open Market | New | $161.95 - $213.61 | Analyst Upgrade |
NSC Norfolk Southern | $254.83 +0.3% | 9/26/2017 | | 50.00 million shs | Open Market | Additional | $183.09 - $256.36 | |
NWL Newell Brands | $6.85 -18.9% | 9/26/2017 | 1.3% | $256 million | Open Market | Reinstated | $6.49 - $15.60 | Earnings Report Gap Down High Trading Volume |
AGN Allergan | $193.02
| 9/25/2017 | 2.8% | $2 billion | Open Market | New | $114.27 - $202.21 | High Trading Volume |
GHL Greenhill & Co., Inc. | $14.99 -0.1% | 9/25/2017 | 55.3% | $235 million | Mixed Offer | New | $6.14 - $15.07 | High Trading Volume |
JOE St. Joe | $54.93 +0.2% | 9/21/2017 | 5.2% | $66 million | Open Market | Additional | $38.70 - $65.99 | |
