BRK.A Berkshire Hathaway | Finance | $599,090.00 +0.4% | 11.36 | $865.09 billion | Hold (Score: 2.00) | $550,795.50 (-8.1% Downside) |
BRK.B Berkshire Hathaway | Finance | $398.36 +0.2% | 11.33 | $862.85 billion | Hold (Score: 2.00) | $414.00 (3.9% Upside) |
LLY Eli Lilly and Company | Medical | $740.16 +0.6% | 127.61 | $702.64 billion | Moderate Buy (Score: 2.79) | $621.81 (-16.0% Downside) |
TSM Taiwan Semiconductor Manufacturing | Computer and Technology | $133.11 -0.5% | 25.70 | $690.36 billion | Moderate Buy (Score: 2.80) | $120.75 (-9.3% Downside) |
NVO Novo Nordisk A/S | Medical | $121.20 +2.4% | 44.81 | $543.89 billion | Moderate Buy (Score: 2.75) | $121.25 (0.0% Upside) |
V Visa | Business Services | $276.43 +0.2% | 31.81 | $507.67 billion | Moderate Buy (Score: 2.80) | $290.55 (5.1% Upside) |
|
JPM JPMorgan Chase & Co. | Finance | $175.01 +0.1% | 10.79 | $503.44 billion | Moderate Buy (Score: 2.63) | $179.11 (2.3% Upside) |
UNH UnitedHealth Group | Medical | $518.22 -0.4% | 21.74 | $479.31 billion | Moderate Buy (Score: 2.87) | $575.79 (11.1% Upside) |
WMT Walmart | Retail/Wholesale | $169.28 -0.1% | 28.07 | $455.74 billion | Moderate Buy (Score: 2.87) | $179.44 (6.0% Upside) |
MA Mastercard | Business Services | $457.88 -0.1% | 38.70 | $429.39 billion | Moderate Buy (Score: 2.95) | $471.85 (3.1% Upside) |
XOM Exxon Mobil | Oils/Energy | $101.77 -2.1% | 11.45 | $403.31 billion | Moderate Buy (Score: 2.56) | $127.53 (25.3% Upside) |
JNJ Johnson & Johnson | Medical | $156.76 +0.2% | 11.35 | $377.37 billion | Hold (Score: 2.38) | $176.14 (12.4% Upside) |
PG Procter & Gamble | Consumer Staples | $157.42 -0.8% | 26.37 | $370.41 billion | Moderate Buy (Score: 2.67) | $167.06 (6.1% Upside) |
HD Home Depot | Retail/Wholesale | $363.15 -0.2% | 23.31 | $361.43 billion | Moderate Buy (Score: 2.64) | $351.31 (-3.3% Downside) |
ORCL Oracle | Computer and Technology | $116.64 0.0% | 32.22 | $320.63 billion | Moderate Buy (Score: 2.57) | $127.00 (8.9% Upside) |
MRK Merck & Co., Inc. | Medical | $125.45 -0.9% | 896.07 | $317.89 billion | Moderate Buy (Score: 2.76) | $129.68 (3.4% Upside) |
ABBV AbbVie | Medical | $174.08 -0.4% | 63.77 | $313.34 billion | Moderate Buy (Score: 2.67) | $175.36 (0.7% Upside) |
TM Toyota Motor | Auto/Tires/Trucks | $224.46 -0.8% | 9.56 | $304.10 billion | Hold (Score: 2.33) | N/A |
CVX Chevron | Oils/Energy | $151.04 -2.0% | 13.30 | $285.13 billion | Moderate Buy (Score: 2.67) | $180.95 (19.8% Upside) |
CRM Salesforce | Computer and Technology | $291.30 -0.2% | 110.76 | $281.98 billion | Moderate Buy (Score: 2.78) | $262.64 (-9.8% Downside) |
BAC Bank of America | Finance | $33.07 -0.2% | 10.77 | $261.71 billion | Moderate Buy (Score: 2.60) | $35.53 (7.4% Upside) |
KO Coca-Cola | Consumer Staples | $59.56 -0.5% | 23.92 | $257.50 billion | Moderate Buy (Score: 2.73) | $66.87 (12.3% Upside) |
ACN Accenture | Business Services | $371.67 +0.9% | 34.45 | $233.15 billion | Moderate Buy (Score: 2.63) | $361.63 (-2.7% Downside) |
NVS Novartis | Medical | $101.03 -0.3% | 14.07 | $214.14 billion | Hold (Score: 2.33) | $99.50 (-1.5% Downside) |
TMO Thermo Fisher Scientific | Medical | $550.75 0.0% | 35.65 | $212.79 billion | Moderate Buy (Score: 2.73) | $596.00 (8.2% Upside) |
SHEL Shell | Energy | $63.74 +0.3% | 11.26 | $211.81 billion | Hold (Score: 2.20) | $67.00 (5.1% Upside) |
MCD McDonald's | Retail/Wholesale | $289.47 -0.8% | 25.02 | $209.96 billion | Moderate Buy (Score: 2.79) | $320.10 (10.6% Upside) |
LIN Linde | Basic Materials | $419.42 +1.3% | 33.29 | $203.37 billion | Moderate Buy (Score: 2.75) | $433.14 (3.3% Upside) |
DIS Walt Disney | Consumer Discretionary | $108.39 -1.9% | 66.91 | $198.82 billion | Moderate Buy (Score: 2.77) | $109.67 (1.2% Upside) |
ABT Abbott Laboratories | Medical | $111.81 -0.6% | 34.30 | $194.11 billion | Moderate Buy (Score: 2.69) | $120.00 (7.3% Upside) |
BABA Alibaba Group | Retail/Wholesale | $72.02 +1.8% | 13.29 | $182.75 billion | Moderate Buy (Score: 2.82) | $115.44 (60.3% Upside) |
DHR Danaher | Multi-Sector Conglomerates | $242.95 -1.2% | 38.02 | $179.52 billion | Moderate Buy (Score: 2.60) | $266.00 (9.5% Upside) |
WFC Wells Fargo & Company | Finance | $48.06 -0.6% | 9.97 | $174.54 billion | Moderate Buy (Score: 2.50) | $51.43 (7.0% Upside) |
IBM International Business Machines | Computer and Technology | $186.34 +1.1% | 22.92 | $170.15 billion | Hold (Score: 2.42) | $171.92 (-7.7% Downside) |
VZ Verizon Communications | Computer and Technology | $39.72 -0.5% | 14.39 | $166.99 billion | Moderate Buy (Score: 2.62) | $44.62 (12.3% Upside) |
NOW ServiceNow | Computer and Technology | $812.94 +1.7% | 96.66 | $166.65 billion | Moderate Buy (Score: 2.92) | $750.93 (-7.6% Downside) |
CAT Caterpillar | Industrial Products | $317.16 -1.5% | 15.75 | $161.46 billion | Hold (Score: 2.29) | $284.72 (-10.2% Downside) |
NKE NIKE | Consumer Discretionary | $104.50 +0.7% | 30.56 | $159.04 billion | Moderate Buy (Score: 2.59) | $123.62 (18.3% Upside) |
TTE TotalEnergies | Oils/Energy | $64.31 +0.2% | 7.42 | $157.85 billion | Hold (Score: 2.20) | $60.67 (-5.7% Downside) |
PFE Pfizer | Medical | $27.56 0.0% | 76.56 | $155.62 billion | Hold (Score: 2.33) | $36.93 (34.0% Upside) |
The perfect AI stock under $10 (Ad) Normally, bringing a new drug to market takes an average of 10 years and between $2.5 and $12 billion. However, new AI technology has the potential to make the process up to 1000 times faster. This #1 AI company is at the forefront of it all. See the Proof Here |
AXP American Express | Finance | $212.47 +0.6% | 18.95 | $153.66 billion | Hold (Score: 2.20) | $189.00 (-11.0% Downside) |
BHP BHP Group | Basic Materials | $60.18 +0.2% | 0.00 | $152.43 billion | Hold (Score: 2.33) | $37.00 (-38.5% Downside) |
UNP Union Pacific | Transportation | $249.45 +0.3% | 23.85 | $152.06 billion | Moderate Buy (Score: 2.74) | $249.67 (0.1% Upside) |
GE General Electric | Multi-Sector Conglomerates | $139.28 +0.2% | 16.64 | $151.58 billion | Moderate Buy (Score: 2.83) | $132.00 (-5.2% Downside) |
HSBC HSBC | Finance | $39.03 -0.6% | 5.66 | $149.46 billion | Hold (Score: 2.25) | $560.00 (1,334.8% Upside) |
UBER Uber Technologies | Computer and Technology | $70.91 -1.0% | 82.45 | $145.92 billion | Moderate Buy (Score: 2.93) | $68.06 (-4.0% Downside) |
MS Morgan Stanley | Finance | $85.89 +0.3% | 16.61 | $140.97 billion | Hold (Score: 2.42) | $94.56 (10.1% Upside) |
SPGI S&P Global | Business Services | $437.89 +0.3% | 53.21 | $138.72 billion | Buy (Score: 3.00) | $446.25 (1.9% Upside) |
PM Philip Morris International | Consumer Staples | $89.12 +0.1% | 17.75 | $138.35 billion | Moderate Buy (Score: 2.63) | $107.39 (20.5% Upside) |
RY Royal Bank of Canada | Finance | $97.34 +0.6% | 12.50 | $137.14 billion | Hold (Score: 2.25) | $131.50 (35.1% Upside) |
COP ConocoPhillips | Oils/Energy | $111.16 -2.4% | 12.27 | $131.99 billion | Moderate Buy (Score: 2.78) | $134.33 (20.8% Upside) |
SYK Stryker | Medical | $341.96 +0.9% | 41.45 | $129.92 billion | Moderate Buy (Score: 2.80) | $331.52 (-3.1% Downside) |
LOW Lowe's Companies | Retail/Wholesale | $222.26 +0.8% | 17.14 | $127.82 billion | Hold (Score: 2.43) | $240.04 (8.0% Upside) |
BA Boeing | Aerospace | $209.20 0.0% | -56.85 | $127.64 billion | Moderate Buy (Score: 2.69) | $252.63 (20.8% Upside) |
UL Unilever | Consumer Staples | $50.61 -0.1% | 0.00 | $126.55 billion | Reduce (Score: 1.75) | N/A |
GS The Goldman Sachs Group | Finance | $384.26 -0.2% | 16.84 | $125.31 billion | Moderate Buy (Score: 2.71) | $409.93 (6.7% Upside) |
UPS United Parcel Service | Transportation | $146.26 -1.1% | 18.78 | $124.60 billion | Hold (Score: 2.36) | $177.29 (21.2% Upside) |
PLD Prologis | Finance | $132.48 +0.6% | 40.27 | $122.41 billion | Moderate Buy (Score: 2.92) | $141.50 (6.8% Upside) |
T AT&T | Computer and Technology | $16.84 +0.1% | 8.59 | $120.41 billion | Moderate Buy (Score: 2.64) | $21.65 (28.6% Upside) |
RTX RTX | Aerospace | $90.51 -0.6% | 40.41 | $120.09 billion | Hold (Score: 2.06) | $91.71 (1.3% Upside) |
ELV Elevance Health | Medical | $506.08 +0.8% | 20.11 | $118.93 billion | Moderate Buy (Score: 2.82) | $564.60 (11.6% Upside) |
BLK BlackRock | Finance | $797.21 +0.5% | 21.84 | $118.59 billion | Moderate Buy (Score: 2.71) | $785.73 (-1.4% Downside) |
SONY Sony Group | Consumer Discretionary | $96.00 -0.4% | 19.01 | $118.49 billion | Buy (Score: 3.00) | N/A |
SHOP Shopify | Computer and Technology | $90.72 +3.2% | -99.69 | $116.56 billion | Hold (Score: 2.34) | $73.04 (-19.5% Downside) |
NEE NextEra Energy | Utilities | $56.58 +0.5% | 15.67 | $116.09 billion | Moderate Buy (Score: 2.77) | $71.85 (27.0% Upside) |
MUFG Mitsubishi UFJ Financial Group | Finance | $9.40 +1.7% | 7.58 | $115.97 billion | Buy (Score: 3.00) | N/A |
MDT Medtronic | Medical | $84.99 -1.4% | 27.68 | $113.01 billion | Hold (Score: 2.45) | $93.92 (10.5% Upside) |
TJX TJX Companies | Retail/Wholesale | $98.75 +0.4% | 27.97 | $112.54 billion | Moderate Buy (Score: 2.81) | $99.76 (1.0% Upside) |
SCHW Charles Schwab | Finance | $63.37 +1.4% | 24.95 | $112.27 billion | Hold (Score: 2.33) | $69.69 (10.0% Upside) |
BUD Anheuser-Busch InBev SA/NV | Consumer Staples | $64.51 -1.7% | 20.68 | $112.07 billion | Moderate Buy (Score: 2.67) | $73.38 (13.7% Upside) |
ETN Eaton | Industrial Products | $277.96 +1.7% | 34.66 | $110.99 billion | Moderate Buy (Score: 2.50) | $237.92 (-14.4% Downside) |
PGR Progressive | Finance | $182.72 -0.1% | 27.77 | $106.90 billion | Hold (Score: 2.40) | $169.22 (-7.4% Downside) |
DE Deere & Company | Industrial Products | $381.29 -1.2% | 11.00 | $106.86 billion | Moderate Buy (Score: 2.55) | $439.69 (15.3% Upside) |
TD Toronto-Dominion Bank | Financial Services | $59.36 +0.5% | 14.30 | $105.35 billion | Hold (Score: 2.33) | $89.75 (51.2% Upside) |
BP BP | Oils/Energy | $36.36 +0.4% | 7.14 | $104.15 billion | Hold (Score: 2.22) | $42.25 (16.2% Upside) |
C Citigroup | Finance | $53.99 -0.6% | 13.53 | $103.33 billion | Moderate Buy (Score: 2.50) | $56.62 (4.9% Upside) |
LMT Lockheed Martin | Aerospace | $426.50 -0.1% | 15.48 | $103.06 billion | Hold (Score: 2.25) | $491.92 (15.3% Upside) |
BMY Bristol-Myers Squibb | Medical | $49.81 +2.3% | 12.90 | $101.35 billion | Hold (Score: 2.11) | $61.17 (22.8% Upside) |
CB Chubb | Finance | $247.21 +1.2% | 11.32 | $100.86 billion | Moderate Buy (Score: 2.61) | $252.84 (2.3% Upside) |
HDB HDFC Bank | Finance | $53.75 +0.2% | 16.59 | $99.97 billion | Strong Buy (Score: 3.50) | N/A |
CI The Cigna Group | Medical | $334.93 +0.8% | 19.26 | $98.01 billion | Moderate Buy (Score: 2.92) | $357.15 (6.6% Upside) |
MMC Marsh & McLennan Companies | Finance | $197.91 +0.6% | 26.28 | $97.58 billion | Hold (Score: 2.14) | $202.71 (2.4% Upside) |
CVS CVS Health | Retail/Wholesale | $76.32 +1.7% | 11.81 | $96.04 billion | Moderate Buy (Score: 2.86) | $90.11 (18.1% Upside) |
BSX Boston Scientific | Medical | $65.50 +0.7% | 61.21 | $95.96 billion | Buy (Score: 3.00) | $65.55 (0.1% Upside) |
BX Blackstone | Finance | $127.68 -0.1% | 69.77 | $90.72 billion | Hold (Score: 2.33) | $117.81 (-7.7% Downside) |
AMT American Tower | Finance | $194.44 +0.4% | 127.09 | $90.64 billion | Moderate Buy (Score: 2.92) | $221.54 (13.9% Upside) |
ZTS Zoetis | Medical | $197.32 +0.8% | 40.11 | $90.59 billion | Buy (Score: 3.00) | $223.78 (13.4% Upside) |
ANET Arista Networks | Computer and Technology | $282.45 +2.4% | 47.08 | $87.87 billion | Moderate Buy (Score: 2.90) | $240.83 (-14.7% Downside) |
FI Fiserv | Business Services | $144.23 +0.5% | 28.85 | $86.57 billion | Moderate Buy (Score: 2.71) | $152.39 (5.7% Upside) |
GSK GSK | Medical | $41.91 +0.2% | 13.92 | $86.23 billion | Hold (Score: 2.40) | N/A |
Laser breakthrough could send stock soaring 2,467% (Ad) Laser breakthrough could send stock soaring 2,476% Whenever the military develops a breakthrough technology, timely investors could see groundbreaking returns. General Dynamics returned 8,990%... Boeing soared 4,238%... L3Harris shot up 1,628%... Here's the next stock we think soars >>> |
KKR KKR & Co. Inc. | Finance | $97.03 +0.5% | 23.78 | $85.87 billion | Moderate Buy (Score: 2.93) | $82.60 (-14.9% Downside) |
RIO Rio Tinto Group | Basic Materials | $67.92 -0.3% | 0.00 | $84.99 billion | Moderate Buy (Score: 2.91) | $72.00 (6.0% Upside) |
IBN ICICI Bank | Finance | $24.19 +2.6% | 18.05 | $84.85 billion | Buy (Score: 3.00) | N/A |
INFY Infosys | Computer and Technology | $20.10 -0.4% | 28.31 | $83.20 billion | Hold (Score: 2.45) | $20.95 (4.2% Upside) |
CNI Canadian National Railway | Transportation | $128.57 +0.3% | 20.28 | $82.54 billion | Hold (Score: 2.16) | $130.35 (1.4% Upside) |
ABBNY ABB | Industrial Products | $43.66 +0.3% | 21.83 | $82.17 billion | Moderate Buy (Score: 2.50) | N/A |
HCA HCA Healthcare | Medical | $306.32 +0.3% | 16.14 | $81.99 billion | Moderate Buy (Score: 2.71) | $304.26 (-0.7% Downside) |
DEO Diageo | Consumer Staples | $146.48 -0.8% | 0.00 | $81.93 billion | Reduce (Score: 1.63) | $166.37 (13.6% Upside) |
EQNR Equinor ASA | Oils/Energy | $26.20 -0.6% | 6.70 | $81.79 billion | Reduce (Score: 1.82) | $28.00 (6.9% Upside) |
RELX Relx | Computer and Technology | $42.48 +1.7% | 0.00 | $80.17 billion | Buy (Score: 3.00) | N/A |
SHW Sherwin-Williams | Construction | $311.74 -0.1% | 33.70 | $79.79 billion | Moderate Buy (Score: 2.50) | $311.22 (-0.2% Downside) |
CP Canadian Pacific Kansas City | Transportation | $85.31 -0.2% | 27.17 | $79.52 billion | Moderate Buy (Score: 2.53) | $92.94 (8.9% Upside) |
ITW Illinois Tool Works | Industrials | $255.75 +0.5% | 26.26 | $76.95 billion | Reduce (Score: 1.67) | $239.33 (-6.4% Downside) |
SNOW Snowflake | Computer and Technology | $233.28 +4.7% | -87.04 | $76.82 billion | Moderate Buy (Score: 2.63) | $198.78 (-14.8% Downside) |
STLA Stellantis | Auto/Tires/Trucks | $24.41 +1.5% | 0.00 | $76.47 billion | Moderate Buy (Score: 2.60) | $25.85 (5.9% Upside) |
WM Waste Management | Business Services | $188.86 -0.3% | 33.43 | $76.07 billion | Moderate Buy (Score: 2.64) | $183.62 (-2.8% Downside) |
ICE Intercontinental Exchange | Finance | $135.49 +1.0% | 32.26 | $75.74 billion | Moderate Buy (Score: 2.82) | $139.15 (2.7% Upside) |
MCO Moody's | Finance | $405.17 +1.8% | 49.29 | $74.15 billion | Moderate Buy (Score: 2.64) | $369.36 (-8.8% Downside) |
GD General Dynamics | Aerospace | $270.14 +0.4% | 22.47 | $73.72 billion | Moderate Buy (Score: 2.70) | $271.69 (0.6% Upside) |
SO Southern | Utilities | $66.91 0.0% | 24.16 | $72.97 billion | Moderate Buy (Score: 2.50) | $74.00 (10.6% Upside) |
ENB Enbridge | Oils/Energy | $34.23 -0.3% | 16.30 | $72.76 billion | Hold (Score: 2.00) | $55.20 (61.3% Upside) |
RACE Ferrari | Auto/Tires/Trucks | $392.56 +1.9% | 52.69 | $72.53 billion | Hold (Score: 2.44) | $337.00 (-14.2% Downside) |
CMG Chipotle Mexican Grill | Retail/Wholesale | $2,638.35 +0.7% | 59.49 | $72.40 billion | Moderate Buy (Score: 2.67) | $2,469.88 (-6.4% Downside) |
TRI Thomson Reuters | Business Services | $158.63 +1.7% | 27.17 | $71.85 billion | Hold (Score: 2.23) | $149.23 (-5.9% Downside) |
MO Altria Group | Consumer Staples | $40.11 +0.0% | 8.78 | $70.94 billion | Hold (Score: 2.25) | $47.22 (17.7% Upside) |
DUK Duke Energy | Utilities | $91.69 -1.0% | 25.83 | $70.67 billion | Moderate Buy (Score: 2.58) | $100.42 (9.5% Upside) |
BDX Becton, Dickinson and Company | Medical | $243.75 +1.3% | 57.76 | $70.42 billion | Moderate Buy (Score: 2.83) | $279.17 (14.5% Upside) |
CL Colgate-Palmolive | Consumer Staples | $83.46 -0.9% | 30.02 | $68.72 billion | Moderate Buy (Score: 2.77) | $86.93 (4.2% Upside) |
NOC Northrop Grumman | Aerospace | $454.92 +0.8% | 33.75 | $68.26 billion | Hold (Score: 2.25) | $494.33 (8.7% Upside) |
SMFG Sumitomo Mitsui Financial Group | Finance | $10.20 +0.6% | 11.59 | $68.21 billion | Hold (Score: 2.00) | N/A |
TGT Target | Retail/Wholesale | $146.53 -0.6% | 18.69 | $67.65 billion | Moderate Buy (Score: 2.50) | $156.15 (6.6% Upside) |
SLB Schlumberger | Oils/Energy | $47.08 -1.5% | 16.12 | $67.20 billion | Buy (Score: 3.00) | $70.67 (50.1% Upside) |
BMO Bank of Montreal | Finance | $92.64 +0.8% | 22.16 | $67.20 billion | Buy (Score: 3.00) | $131.00 (41.4% Upside) |
BN Brookfield | Finance | $40.84 +0.8% | 65.87 | $66.97 billion | Moderate Buy (Score: 2.90) | $47.35 (15.9% Upside) |
PH Parker-Hannifin | Industrial Products | $521.38 +1.1% | 25.81 | $66.95 billion | Moderate Buy (Score: 2.75) | $480.93 (-7.8% Downside) |
MCK McKesson | Medical | $501.35 +1.4% | 22.72 | $66.71 billion | Moderate Buy (Score: 2.80) | $511.54 (2.0% Upside) |
CNQ Canadian Natural Resources | Oils/Energy | $60.82 +0.4% | 12.75 | $65.26 billion | Hold (Score: 2.33) | $94.00 (54.6% Upside) |
EOG EOG Resources | Oils/Energy | $111.05 -1.8% | 8.25 | $64.76 billion | Moderate Buy (Score: 2.64) | $143.50 (29.2% Upside) |
MPC Marathon Petroleum | Oils/Energy | $169.97 +0.2% | 7.22 | $64.54 billion | Moderate Buy (Score: 2.71) | $163.00 (-4.1% Downside) |
SAN Banco Santander | Finance | $3.96 +0.8% | 5.66 | $64.09 billion | Hold (Score: 2.33) | N/A |
PSX Phillips 66 | Oils/Energy | $145.66 -0.8% | 9.42 | $64.08 billion | Moderate Buy (Score: 2.73) | $138.21 (-5.1% Downside) |
APH Amphenol | Computer and Technology | $105.29 +0.4% | 33.86 | $63.16 billion | Moderate Buy (Score: 2.75) | $102.11 (-3.0% Downside) |
TT Trane Technologies | Business Services | $275.44 +2.0% | 31.34 | $62.68 billion | Hold (Score: 2.29) | $231.71 (-15.9% Downside) |
AON AON | Finance | $312.56 +1.8% | 25.04 | $62.58 billion | Hold (Score: 2.00) | $334.93 (7.2% Upside) |
USB U.S. Bancorp | Finance | $40.18 -0.5% | 12.25 | $62.56 billion | Hold (Score: 2.40) | $45.35 (12.9% Upside) |
APO Apollo Global Management | Finance | $109.93 +2.3% | 13.07 | $62.39 billion | Moderate Buy (Score: 2.70) | $100.82 (-8.3% Downside) |
TDG TransDigm Group | Aerospace | $1,119.89 -0.8% | 47.53 | $62.25 billion | Moderate Buy (Score: 2.69) | $1,080.07 (-3.6% Downside) |
BTI British American Tobacco | Consumer Staples | $30.75 -2.3% | 0.00 | $61.99 billion | Moderate Buy (Score: 2.50) | N/A |
SCCO Southern Copper | Basic Materials | $80.16 -1.0% | 25.53 | $61.97 billion | Strong Sell (Score: 1.33) | $64.50 (-19.5% Downside) |
DELL Dell Technologies | Computer and Technology | $86.20 +1.7% | 23.81 | $61.34 billion | Moderate Buy (Score: 2.80) | $78.80 (-8.6% Downside) |
Gold explodes past $2,000, here's what's next (Ad) After what feels like nearly a decade of disappointing returns, gold is entering a new bull market. You can get started today for just $5. Click here for full details. |
FDX FedEx | Transportation | $242.62 +0.4% | 14.37 | $60.63 billion | Moderate Buy (Score: 2.76) | $289.93 (19.5% Upside) |
VALE Vale | Basic Materials | $13.26 -0.1% | 6.34 | $59.45 billion | Moderate Buy (Score: 2.55) | $16.67 (25.7% Upside) |
BBVA Banco Bilbao Vizcaya Argentaria | Finance | $9.92 +1.1% | 7.14 | $59.18 billion | Moderate Buy (Score: 2.75) | N/A |
EMR Emerson Electric | Industrial Products | $103.20 +0.8% | 5.38 | $59.00 billion | Moderate Buy (Score: 2.88) | $109.06 (5.7% Upside) |
PNC The PNC Financial Services Group | Finance | $147.77 -0.1% | 11.55 | $58.86 billion | Hold (Score: 2.21) | $146.59 (-0.8% Downside) |
ROP Roper Technologies | Computer and Technology | $550.26 +0.9% | 42.69 | $58.78 billion | Moderate Buy (Score: 2.71) | $551.50 (0.2% Upside) |
HMC Honda Motor | Auto/Tires/Trucks | $34.36 -2.3% | 8.10 | $58.78 billion | Hold (Score: 2.40) | N/A |
ECL Ecolab | Basic Materials | $202.72 -0.1% | 47.03 | $57.80 billion | Hold (Score: 2.31) | $201.38 (-0.7% Downside) |
NSC Norfolk Southern | Transportation | $254.83 +0.3% | 31.77 | $57.56 billion | Hold (Score: 2.44) | $238.94 (-6.2% Downside) |
BNS Bank of Nova Scotia | Finance | $47.00 +2.5% | 10.96 | $57.06 billion | Reduce (Score: 1.80) | $69.00 (46.8% Upside) |
EPD Enterprise Products Partners | Oils/Energy | $26.23 -0.1% | 10.41 | $56.97 billion | Moderate Buy (Score: 2.92) | $31.92 (21.7% Upside) |
E ENI | Oils/Energy | $30.79 -0.6% | 9.33 | $54.98 billion | Hold (Score: 2.20) | N/A |
MSI Motorola Solutions | Computer and Technology | $330.89 +0.8% | 33.32 | $54.93 billion | Moderate Buy (Score: 2.86) | $328.29 (-0.8% Downside) |
RSG Republic Services | Business Services | $173.49 -0.7% | 33.56 | $54.59 billion | Moderate Buy (Score: 2.57) | $169.33 (-2.4% Downside) |
AMX América Móvil | Computer and Technology | $17.18 -0.6% | 14.08 | $54.03 billion | Hold (Score: 2.44) | $22.40 (30.4% Upside) |
FCX Freeport-McMoRan | Basic Materials | $37.36 -2.0% | 29.42 | $53.57 billion | Hold (Score: 2.45) | $44.95 (20.3% Upside) |
PLTR Palantir Technologies | Business Services | $24.38 -0.5% | 270.92 | $53.05 billion | Reduce (Score: 1.93) | $15.25 (-37.4% Downside) |
PXD Pioneer Natural Resources | Energy | $227.22 -2.0% | 10.85 | $53.01 billion | Hold (Score: 2.33) | $254.19 (11.9% Upside) |
CRH CRH | Construction | $73.79 -1.2% | 0.00 | $52.76 billion | Moderate Buy (Score: 2.80) | $60.70 (-17.7% Downside) |
AJG Arthur J. Gallagher & Co. | Finance | $238.84 +0.8% | 53.79 | $51.57 billion | Hold (Score: 2.45) | $255.62 (7.0% Upside) |
EW Edwards Lifesciences | Medical | $85.01 -0.9% | 36.96 | $51.56 billion | Hold (Score: 2.44) | $87.38 (2.8% Upside) |
COF Capital One Financial | Finance | $135.17 -0.2% | 11.31 | $51.48 billion | Hold (Score: 2.06) | $122.68 (-9.2% Downside) |
MMM 3M | Multi-Sector Conglomerates | $92.90 -0.3% | -7.36 | $51.35 billion | Reduce (Score: 1.90) | $106.00 (14.1% Upside) |
EL Estée Lauder Companies | Consumer Staples | $143.34 +1.8% | 110.26 | $51.29 billion | Hold (Score: 2.44) | $173.35 (20.9% Upside) |
F Ford Motor | Auto/Tires/Trucks | $12.68 -1.2% | 11.74 | $50.76 billion | Hold (Score: 2.21) | $13.74 (8.3% Upside) |
OXY Occidental Petroleum | Oils/Energy | $57.47 -1.0% | 12.58 | $50.59 billion | Hold (Score: 2.44) | $70.29 (22.3% Upside) |
CARR Carrier Global | Computer and Technology | $56.01 +1.7% | 35.45 | $50.32 billion | Hold (Score: 2.14) | $58.29 (4.1% Upside) |
MET MetLife | Finance | $67.50 +1.1% | 36.89 | $49.96 billion | Moderate Buy (Score: 2.92) | $77.23 (14.4% Upside) |
PSA Public Storage | Finance | $284.07 -0.3% | 26.04 | $49.95 billion | Hold (Score: 2.38) | $296.25 (4.3% Upside) |
TRV Travelers Companies | Finance | $214.50 +0.3% | 16.77 | $48.99 billion | Hold (Score: 2.28) | $201.38 (-6.1% Downside) |
APD Air Products and Chemicals | Basic Materials | $219.84 0.0% | 20.98 | $48.87 billion | Hold (Score: 2.31) | $281.75 (28.2% Upside) |
VLO Valero Energy | Oils/Energy | $143.06 +0.9% | 5.78 | $48.70 billion | Moderate Buy (Score: 2.69) | $153.62 (7.4% Upside) |
ING ING Groep | Finance | $13.05 +1.2% | 5.90 | $48.63 billion | (Score: 0.00) | N/A |
AIG American International Group | Finance | $69.12 +1.0% | 13.24 | $48.53 billion | Moderate Buy (Score: 2.53) | $71.71 (3.7% Upside) |
WELL Welltower | Finance | $87.66 +0.8% | 182.63 | $48.52 billion | Moderate Buy (Score: 2.79) | $92.79 (5.8% Upside) |
HLT Hilton Worldwide | Consumer Discretionary | $192.16 -1.2% | 44.38 | $48.46 billion | Hold (Score: 2.46) | $176.93 (-7.9% Downside) |
DHI D.R. Horton | Construction | $144.91 +0.2% | 10.43 | $48.08 billion | Moderate Buy (Score: 2.58) | $148.65 (2.6% Upside) |
SPG Simon Property Group | Finance | $146.93 +2.0% | 21.05 | $47.94 billion | Moderate Buy (Score: 2.57) | $137.75 (-6.2% Downside) |
TFC Truist Financial | Finance | $35.84 +0.9% | -33.19 | $47.80 billion | Moderate Buy (Score: 2.53) | $39.87 (11.2% Upside) |
NGG National Grid | Utilities | $64.22 -1.0% | 0.00 | $47.78 billion | Moderate Buy (Score: 2.83) | N/A |
GWW W.W. Grainger | Industrial Products | $959.01 +1.0% | 26.48 | $47.60 billion | Hold (Score: 2.13) | $842.22 (-12.2% Downside) |
DASH DoorDash | Computer and Technology | $119.31 +0.9% | -44.35 | $47.51 billion | Hold (Score: 2.43) | $104.33 (-12.6% Downside) |
CCI Crown Castle | Finance | $108.40 +0.8% | 31.33 | $47.01 billion | Hold (Score: 2.43) | $120.73 (11.4% Upside) |
SPOT Spotify Technology | Business Services | $240.77 +0.3% | -81.34 | $46.98 billion | Moderate Buy (Score: 2.74) | $223.36 (-7.2% Downside) |
MSCI MSCI | Computer and Technology | $592.42 +1.2% | 41.14 | $46.85 billion | Hold (Score: 2.43) | $584.21 (-1.4% Downside) |
NU NU | Business Services | $9.89 +2.6% | 123.64 | $46.43 billion | Moderate Buy (Score: 2.78) | $9.40 (-5.0% Downside) |
AZO AutoZone | Retail/Wholesale | $2,680.00 -1.9% | 19.45 | $46.34 billion | Moderate Buy (Score: 2.83) | $2,858.35 (6.7% Upside) |
COR Cencora | Medical | $230.69 +0.2% | 25.13 | $46.30 billion | Moderate Buy (Score: 2.57) | $209.78 (-9.1% Downside) |
