ALXN Alexion Pharmaceuticals | $182.50
| Sale $1,001 - $15,000 | 8/13/2021 | 7/21/2021 | |
AZN AstraZeneca | $62.26 -2.0% | Exchange $1,001 - $15,000 | 8/13/2021 | 7/21/2021 | +7.8%
|
ALXN Alexion Pharmaceuticals | $182.50
| Sale $15,001 - $50,000 | 8/13/2021 | 7/1/2021 | -1.4%
|
VAR Varian Medical Systems | $177.07
| Sale $1,001 - $15,000 | 5/12/2021 | 4/15/2021 | |
HON Honeywell International | $194.84 +0.7% | Sale $1,001 - $15,000 | 2/13/2021 | 1/25/2021 | -3.5%
|
PCAR PACCAR | $106.01 +0.4% | Sale $1,001 - $15,000 | 2/13/2021 | 1/21/2021 | +141.6%
|
FMS Fresenius Medical Care | $19.54 -0.9% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/12/2021 | -53.6%
|
BKNG Booking | $3,758.18 -2.1% | Sale $1,001 - $15,000 | 2/13/2021 | 1/12/2021 | +71.1%
|
ACN Accenture | $371.67 +0.9% | Sale $1,001 - $15,000 | 2/13/2021 | 1/12/2021 | +43.8%
|
ACN Accenture | $371.67 +0.9% | Sale $1,001 - $15,000 | 2/13/2021 | 1/11/2021 | +42.8%
|
FMS Fresenius Medical Care | $19.54 -0.9% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/11/2021 | -53.5%
|
CB Chubb | $247.21 +1.2% | Sale $1,001 - $15,000 | 2/13/2021 | 1/11/2021 | +60.4%
|
ACN Accenture | $371.67 +0.9% | Sale $1,001 - $15,000 | 2/13/2021 | 1/8/2021 | +40.7%
|
ACGL Arch Capital Group | $83.46 +0.8% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/8/2021 | +129.0%
|
CB Chubb | $247.21 +1.2% | Sale $1,001 - $15,000 | 2/13/2021 | 1/8/2021 | +59.1%
|
ACN Accenture | $371.67 +0.9% | Sale $1,001 - $15,000 | 2/13/2021 | 1/7/2021 | +41.2%
|
TIF Tiffany & Co. | $131.46
| Sale $1,001 - $15,000 | 2/13/2021 | 1/7/2021 | |
ABT Abbott Laboratories | $111.81 -0.6% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | +1.2%
|
ABT Abbott Laboratories | $111.81 -0.6% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | +1.2%
|
ALXN Alexion Pharmaceuticals | $182.50
| Purchase $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | +16.0%
|
AAL American Airlines Group | $14.88 -0.5% | Sale $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | -3.6%
|
T AT&T | $16.84 +0.1% | Sale $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | -42.4%
|
DTE DTE Energy | $104.41 +0.2% | Sale $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | -12.7%
|
ES Eversource Energy | $54.98 +1.7% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | -35.4%
|
IRM Iron Mountain | $68.63 +0.1% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | +137.6%
|
TSLA Tesla | $193.57 +2.1% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | -21.0%
|
ABT Abbott Laboratories | $111.81 -0.6% | Purchase $1,001 - $15,000 | 8/13/2022 | 1/5/2021 | +1.2%
|
HDS HD Supply | $55.99
| Sale $1,001 - $15,000 | 1/9/2021 | 12/22/2020 | +0.2%
|
HDS HD Supply | $55.99
| Sale $1,001 - $15,000 | 1/9/2021 | 12/21/2020 | +0.2%
|
ARNC Arconic | $29.99
| Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +4.2%
|
BAX Baxter International | $39.55 -2.2% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -51.1%
|
BSX Boston Scientific | $65.50 +0.7% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +84.8%
|
CSCO Cisco Systems | $50.13 +0.4% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +10.3%
|
CFG Citizens Financial Group | $31.50 +0.4% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -7.9%
|
CTXS Citrix Systems | $103.90
| Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -21.7%
|
CLX Clorox | $153.20 -0.7% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -24.6%
|
ED Consolidated Edison | $89.06 +0.4% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +25.2%
|
DLR Digital Realty Trust | $147.19 +0.1% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +9.8%
|
DLTR Dollar Tree | $139.50 -1.0% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +24.7%
|
EQIX Equinix | $855.76 +0.1% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +20.6%
|
GILD Gilead Sciences | $73.67 -0.2% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +24.7%
|
HDS HD Supply | $55.99
| Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +0.2%
|
INTC Intel | $43.31 +1.9% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -8.7%
|
JKHY Jack Henry & Associates | $175.93 +1.1% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +8.8%
|
NI NiSource | $25.25 +0.8% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +12.7%
|
CRM Salesforce | $291.30 -0.2% | Sale $15,001 - $50,000 | 1/9/2021 | 12/18/2020 | +28.1%
|
SBAC SBA Communications | $217.45 +0.6% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -21.5%
|
SPG Simon Property Group | $146.93 +2.0% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +72.0%
|
TSLA Tesla | $193.57 +2.1% | Purchase $50,001 - $100,000 | 1/9/2021 | 12/18/2020 | -16.4%
|
TDG TransDigm Group | $1,119.89 -0.8% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +84.1%
|
VRTX Vertex Pharmaceuticals | $422.91 0.0% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +78.7%
|
AKAM Akamai Technologies | $128.32 +1.2% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +19.8%
|
AAL American Airlines Group | $14.88 -0.5% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -9.9%
|
T AT&T | $16.84 +0.1% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -42.7%
|
HDS HD Supply | $55.99
| Sale $1,001 - $15,000 | 1/9/2021 | 12/17/2020 | +0.2%
|
CMCSA Comcast | $42.07 +2.0% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/16/2020 | -18.2%
|
JPM JPMorgan Chase & Co. | $175.01 +0.1% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/16/2020 | +45.0%
|
SNE Sony | $96.00 -0.4% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/16/2020 | +0.9%
|
MAS Masco | $72.61 -1.0% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/10/2020 | +33.3%
|
MAS Masco | $72.61 -1.0% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/9/2020 | +34.3%
|
BKNG Booking | $3,758.18 -2.1% | Sale $1,001 - $15,000 | 12/11/2020 | 11/16/2020 | +78.1%
|
CMCSA Comcast | $42.07 +2.0% | Purchase $1,001 - $15,000 | 12/11/2020 | 11/16/2020 | -15.1%
|
HON Honeywell International | $194.84 +0.7% | Sale $1,001 - $15,000 | 12/11/2020 | 11/16/2020 | -6.6%
|
MU Micron Technology | $85.56 +0.8% | Purchase $1,001 - $15,000 | 12/11/2020 | 11/16/2020 | +38.3%
|
CMCSA Comcast | $42.07 +2.0% | Purchase $1,001 - $15,000 | 12/11/2020 | 11/2/2020 | +1.6%
|
ACN Accenture | $371.67 +0.9% | Sale $1,001 - $15,000 | 12/11/2020 | 11/2/2020 | +68.8%
|
MU Micron Technology | $85.56 +0.8% | Purchase $1,001 - $15,000 | 11/11/2020 | 10/30/2020 | +70.0%
|
MU Micron Technology | $85.56 +0.8% | Purchase $1,001 - $15,000 | 11/11/2020 | 10/2/2020 | +83.8%
|
MU Micron Technology | $85.56 +0.8% | Purchase $1,001 - $15,000 | 11/11/2020 | 10/1/2020 | +78.5%
|
MSI Motorola Solutions | $330.89 +0.8% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +117.4%
|
ROP Roper Technologies | $550.26 +0.9% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +42.4%
|
PM Philip Morris International | $89.12 +0.1% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +18.0%
|
OTIS Otis Worldwide | $91.08 +0.2% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +50.8%
|
CTSH Cognizant Technology Solutions | $77.10 -1.5% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +14.9%
|
ED Consolidated Edison | $89.06 +0.4% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +21.5%
|
DLR Digital Realty Trust | $147.19 +0.1% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +5.7%
|
EA Electronic Arts | $140.61 +1.3% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +9.5%
|
XLNX Xilinx | $194.92
| Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +100.3%
|
WFC Wells Fargo & Company | $48.06 -0.6% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +110.5%
|
VRSN VeriSign | $198.38 -1.3% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -0.9%
|
TMUS T-Mobile US | $162.19 +0.8% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +48.8%
|
NOW ServiceNow | $812.94 +1.7% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +76.5%
|
NFLX Netflix | $561.32 +0.5% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +19.3%
|
CAT Caterpillar | $317.16 -1.5% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +119.7%
|
SCHW Charles Schwab | $63.37 +1.4% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +82.2%
|
CTXS Citrix Systems | $103.90
| Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -22.0%
|
CLX Clorox | $153.20 -0.7% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -27.8%
|
EQIX Equinix | $855.76 +0.1% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +17.1%
|
EL Estée Lauder Companies | $143.34 +1.8% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -31.0%
|
META Meta Platforms | $468.11 -0.4% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +88.0%
|
GILD Gilead Sciences | $73.67 -0.2% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +16.8%
|
GPN Global Payments | $136.00 -0.5% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -22.2%
|
BAX Baxter International | $39.55 -2.2% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -49.5%
|
ATO Atmos Energy | $113.11 +0.2% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +21.8%
|
T AT&T | $16.84 +0.1% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -39.6%
|
AAPL Apple | $188.85 +0.3% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +76.3%
|
AMZN Amazon.com | $174.45 +2.7% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +16.3%
|
GOOG Alphabet | $150.22 +2.0% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +112.3%
|
GOOGL Alphabet | $149.00 +2.1% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +111.4%
|
AKAM Akamai Technologies | $128.32 +1.2% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +16.6%
|
AMD Advanced Micro Devices | $172.48 +1.8% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +130.8%
|
ABT Abbott Laboratories | $111.81 -0.6% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +8.8%
|
MMM 3M | $92.90 -0.3% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -41.8%
|
CME CME Group | $205.09 +0.5% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +26.3%
|
MDLZ Mondelez International | $73.17 -2.1% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +33.5%
|
L Loews | $72.75 +1.0% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +116.9%
|
JKHY Jack Henry & Associates | $175.93 +1.1% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +10.4%
|
CRM Salesforce | $291.30 -0.2% | Purchase $15,001 - $50,000 | 10/9/2020 | 9/23/2020 | +23.4%
|
SBAC SBA Communications | $217.45 +0.6% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -28.7%
|
ACN Accenture | $371.67 +0.9% | Sale $1,001 - $15,000 | 10/9/2020 | 9/1/2020 | +54.8%
|
DLTR Dollar Tree | $139.50 -1.0% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/1/2020 | +48.9%
|
TAP Molson Coors Beverage | $60.23 0.0% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +58.9%
|
HWM Howmet Aerospace | $58.60 -1.0% | Sale $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +227.2%
|
META Meta Platforms | $468.11 -0.4% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +78.0%
|
DXC DXC Technology | $22.11 +0.3% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +9.1%
|
DHR Danaher | $242.95 -1.2% | Sale $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +20.2%
|
CMG Chipotle Mexican Grill | $2,638.35 +0.7% | Sale $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +127.2%
|
BSX Boston Scientific | $65.50 +0.7% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +68.0%
|
ANET Arista Networks | $282.45 +2.4% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +407.8%
|
UAA Under Armour | $8.09 +4.9% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | -24.5%
|
UA Under Armour | $7.84 +5.1% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | -18.3%
|
WBA Walgreens Boots Alliance | $22.24 -1.3% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | -48.1%
|
WDC Western Digital | $56.82 -0.5% | Sale $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +52.1%
|
NTAP NetApp | $89.85 +1.0% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +103.0%
|
PYPL PayPal | $58.91 +5.0% | Sale $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | |
TDG TransDigm Group | $1,119.89 -0.8% | Sale $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +132.1%
|
TFC Truist Financial | $35.84 +0.9% | Purchase $1,001 - $15,000 | 8/9/2020 | 7/30/2020 | -3.8%
|
PGR Progressive | $182.72 -0.1% | Purchase $1,001 - $15,000 | 7/7/2020 | 6/8/2020 | +124.2%
|
HON Honeywell International | $194.84 +0.7% | Sale $1,001 - $15,000 | 7/7/2020 | 6/8/2020 | +20.7%
|
PHG Koninklijke Philips | $20.60 +0.5% | Purchase $1,001 - $15,000 | 7/7/2020 | 6/8/2020 | -56.3%
|
HON Honeywell International | $194.84 +0.7% | Sale $1,001 - $15,000 | 7/7/2020 | 6/5/2020 | +20.7%
|
SNE Sony | $96.00 -0.4% | Purchase $1,001 - $15,000 | 7/7/2020 | 6/2/2020 | +43.8%
|
DGX Quest Diagnostics | $126.74 +0.2% | Sale $1,001 - $15,000 | 7/7/2020 | 6/1/2020 | +7.0%
|
CMCSA Comcast | $42.07 +2.0% | Purchase $1,001 - $15,000 | 7/7/2020 | 6/1/2020 | +4.7%
|
WFC Wells Fargo & Company | $48.06 -0.6% | Sale $15,001 - $50,000 | 6/15/2020 | 5/27/2020 | +71.9%
|
SNE Sony | $96.00 -0.4% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/26/2020 | +54.4%
|
PGR Progressive | $182.72 -0.1% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/21/2020 | +143.6%
|
UNH UnitedHealth Group | $518.22 -0.4% | Sale $1,001 - $15,000 | 6/15/2020 | 5/21/2020 | +80.6%
|
PGR Progressive | $182.72 -0.1% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/20/2020 | +140.8%
|
UNH UnitedHealth Group | $518.22 -0.4% | Sale $1,001 - $15,000 | 6/15/2020 | 5/20/2020 | +79.9%
|
EXPD Expeditors International of Washington | $127.36 +0.1% | Sale $1,001 - $15,000 | 6/15/2020 | 5/20/2020 | +75.1%
|
PGR Progressive | $182.72 -0.1% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/19/2020 | +140.8%
|
UNH UnitedHealth Group | $518.22 -0.4% | Sale $1,001 - $15,000 | 6/15/2020 | 5/19/2020 | +79.3%
|
UL Unilever | $50.61 -0.1% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/18/2020 | -3.5%
|
PGR Progressive | $182.72 -0.1% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/18/2020 | +138.5%
|
UNH UnitedHealth Group | $518.22 -0.4% | Sale $1,001 - $15,000 | 6/15/2020 | 5/18/2020 | +76.6%
|
UNH UnitedHealth Group | $518.22 -0.4% | Sale $1,001 - $15,000 | 6/15/2020 | 5/15/2020 | +78.1%
|
META Meta Platforms | $468.11 -0.4% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +128.2%
|
EMR Emerson Electric | $103.20 +0.8% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +98.8%
|
DXC DXC Technology | $22.11 +0.3% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +50.8%
|
DTE DTE Energy | $104.41 +0.2% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +8.8%
|
DE Deere & Company | $381.29 -1.2% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +203.0%
|
NI NiSource | $25.25 +0.8% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +12.7%
|
NEM Newmont | $32.79 -1.6% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | -48.7%
|
CMA Comerica | $51.35 +0.5% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +75.7%
|
CNP CenterPoint Energy | $27.53 +0.4% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +62.9%
|
CAT Caterpillar | $317.16 -1.5% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +203.6%
|
WFC Wells Fargo & Company | $48.06 -0.6% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +113.3%
|
MMM 3M | $92.90 -0.3% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | -31.8%
|
REGN Regeneron Pharmaceuticals | $953.42 +0.7% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +65.2%
|
TFC Truist Financial | $35.84 +0.9% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +13.3%
|
USB U.S. Bancorp | $40.18 -0.5% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +36.4%
|
PM Philip Morris International | $89.12 +0.1% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +29.6%
|
TAP Molson Coors Beverage | $60.23 0.0% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +66.3%
|
VMC Vulcan Materials | $240.00 +0.7% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +157.9%
|
PYPL PayPal | $58.91 +5.0% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | -59.0%
|
PSA Public Storage | $284.07 -0.3% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +60.9%
|
BLL Ball | | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | -100.0%
|
LYB LyondellBasell Industries | $95.40 +0.4% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +81.4%
|
L Loews | $72.75 +1.0% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +152.6%
|
IVZ Invesco | $15.90 -0.1% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +134.9%
|
HIG The Hartford Financial Services Group | $90.81 +1.2% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +183.2%
|
BEN Franklin Resources | $27.10 +1.0% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +56.4%
|
FLS Flowserve | $41.50 +0.4% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +87.0%
|
ADS Alliance Data Systems | | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | -100.0%
|
AAL American Airlines Group | $14.88 -0.5% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +63.3%
|
AIG American International Group | $69.12 +1.0% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +176.9%
|
T AT&T | $16.84 +0.1% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | -40.0%
|
SCHW Charles Schwab | $63.37 +1.4% | Sale $1,001 - $15,000 | 5/7/2020 | 4/24/2020 | +79.0%
|
TEL TE Connectivity | $144.05 +0.7% | Sale $1,001 - $15,000 | 5/7/2020 | 4/24/2020 | +105.3%
|
PHG Koninklijke Philips | $20.60 +0.5% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/22/2020 | -51.9%
|
TEL TE Connectivity | $144.05 +0.7% | Sale $1,001 - $15,000 | 5/7/2020 | 4/22/2020 | +114.1%
|
SNE Sony | $96.00 -0.4% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/21/2020 | +54.7%
|
SNE Sony | $96.00 -0.4% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/20/2020 | +51.1%
|
CMCSA Comcast | $42.07 +2.0% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/17/2020 | +10.5%
|
DLTR Dollar Tree | $139.50 -1.0% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/17/2020 | +70.7%
|
SNE Sony | $96.00 -0.4% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/17/2020 | +49.0%
|
LUV Southwest Airlines | $32.49 +0.5% | Sale $1,001 - $15,000 | 5/7/2020 | 4/17/2020 | +4.2%
|
SNE Sony | $96.00 -0.4% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/16/2020 | +54.2%
|
LUV Southwest Airlines | $32.49 +0.5% | Sale $1,001 - $15,000 | 5/7/2020 | 4/16/2020 | +5.9%
|
UL Unilever | $50.61 -0.1% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/16/2020 | -3.2%
|
CB Chubb | $247.21 +1.2% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/15/2020 | +112.2%
|
AAPL Apple | $188.85 +0.3% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +208.4%
|
ZION Zions Bancorporation, National Association | $40.09 +0.5% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +57.9%
|
WRK WestRock | $42.50 -0.7% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +58.6%
|
HCN Horizons China High Dividend Yield Index ETF | C$22.00 +0.5% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +10.3%
|
WFC Wells Fargo & Company | $48.06 -0.6% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +76.6%
|
WBA Walgreens Boots Alliance | $22.24 -1.3% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | -44.8%
|
WAB Westinghouse Air Brake Technologies | $136.68 0.0% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +211.8%
|
VMC Vulcan Materials | $240.00 +0.7% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +123.7%
|
VTR Ventas | $45.53 +0.0% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +97.9%
|
URI United Rentals | $650.35 +0.5% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +576.3%
|
UPS United Parcel Service | $146.26 -1.1% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +57.2%
|
USB U.S. Bancorp | $40.18 -0.5% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +23.0%
|
TWTR Twitter | $53.70
| Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +133.3%
|
TFC Truist Financial | $35.84 +0.9% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +25.8%
|
TDG TransDigm Group | $1,119.89 -0.8% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +293.7%
|
TRV Travelers Companies | $214.50 +0.3% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +120.7%
|
KHC Kraft Heinz | $35.97 -1.4% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +46.0%
|
BK Bank of New York Mellon | $55.22 +0.2% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +64.1%
|
SYF Synchrony Financial | $38.73 -0.4% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +170.6%
|
SPG Simon Property Group | $146.93 +2.0% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +233.9%
|
NOW ServiceNow | $812.94 +1.7% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +213.9%
|
SRE Sempra | $69.67 -0.2% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +31.1%
|
SEE Sealed Air | $35.69 +1.6% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +46.6%
|
RCL Royal Caribbean Cruises | $116.97 -3.3% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +371.3%
|
REGN Regeneron Pharmaceuticals | $953.42 +0.7% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +91.2%
|
DGX Quest Diagnostics | $126.74 +0.2% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +63.6%
|
PWR Quanta Services | $210.11 +1.1% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +581.7%
|
PRU Prudential Financial | $105.58 -2.8% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +126.4%
|
PFG Principal Financial Group | $78.20 +0.6% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +194.0%
|
PPG PPG Industries | $139.58 +0.7% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +72.9%
|
