WTKWY Wolters Kluwer | $153.47 +1.9% | Sale $1,001 - $15,000 | 9/17/2023 | 8/3/2023 | +25.2%
 |
NOC Northrop Grumman | $454.92 +0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/19/2023 | +2.9%
 |
T AT&T | $16.84 +0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +16.1%
 |
TEL TE Connectivity | $144.05 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +2.0%
 |
F Ford Motor | $12.68 -1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -15.4%
 |
COIN Coinbase Global | $141.99 +7.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +34.8%
 |
TSN Tyson Foods | $52.58 -2.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +0.5%
 |
ZTS Zoetis | $197.32 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +14.6%
 |
THO THOR Industries | $118.42 +1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +9.1%
 |
KO Coca-Cola | $59.56 -0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -2.2%
 |
ABBV AbbVie | $174.08 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +28.0%
 |
VTR Ventas | $45.53 +0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -5.3%
 |
DAR Darling Ingredients | $41.58 +1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -34.8%
 |
MRK Merck & Co., Inc. | $125.45 -0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +16.9%
 |
JNJ Johnson & Johnson | $156.76 +0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -1.9%
 |
PLD Prologis | $132.48 +0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +3.7%
 |
MO Altria Group | $40.11 +0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -11.8%
 |
TMUS T-Mobile US | $162.19 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +16.1%
 |
APTV Aptiv | $82.02 +0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -26.1%
 |
PFE Pfizer | $27.56 0.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -23.4%
 |
CAG Conagra Brands | $27.40 -2.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -16.9%
 |
UPS United Parcel Service | $146.26 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -21.6%
 |
PSA Public Storage | $284.07 -0.3% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -4.1%
 |
SBGI Sinclair | $14.54 +3.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +7.3%
 |
SR Spire | $58.35 -0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -8.6%
 |
HST Host Hotels & Resorts | $19.58 +0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +11.1%
 |
PLD Prologis | $132.48 +0.6% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | +5.8%
 |
YUMC Yum China | $40.31 +1.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -31.9%
 |
SKT Tanger | $26.96 +1.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +16.4%
 |
UDR UDR | $35.37 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -18.1%
 |
FNF Fidelity National Financial | $51.22 +0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +38.0%
 |
FCPT Four Corners Property Trust | $23.10 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -11.3%
 |
ES Eversource Energy | $54.98 +1.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -24.1%
 |
EXR Extra Space Storage | $143.38 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -5.6%
 |
RWT Redwood Trust | $6.60 +1.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +3.0%
 |
USB U.S. Bancorp | $40.18 -0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +14.4%
 |
CCI Crown Castle | $108.40 +0.8% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -6.9%
 |
PEAK Healthpeak Properties | $17.34 -3.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -17.3%
 |
EPRT Essential Properties Realty Trust | $24.59 -0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +1.9%
 |
UE Urban Edge Properties | $17.54 -0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +5.9%
 |
FIS Fidelity National Information Services | $61.76 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +4.3%
 |
INN Summit Hotel Properties | $6.64 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +0.9%
 |
EQIX Equinix | $855.76 +0.1% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +8.2%
 |
EVBG Everbridge | $28.18 +0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -6.7%
 |
EIX Edison International | $64.70 0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -8.2%
 |
CBU Community Bank System | $44.88 +1.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +0.7%
 |
DRH DiamondRock Hospitality | $9.23 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +12.4%
 |
RTX RTX | $90.51 -0.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -6.5%
 |
SYY Sysco | $79.55 +0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +7.7%
 |
CUBE CubeSmart | $43.96 -0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -4.0%
 |
PHIN PHINIA | $30.09 +0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | |
WPM Wheaton Precious Metals | $45.49 -0.9% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +3.2%
 |
PYPL PayPal | $58.91 +5.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -16.5%
 |
DLTR Dollar Tree | $139.50 -1.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -5.5%
 |
HALO Halozyme Therapeutics | $35.49 +0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -4.6%
 |
UNH UnitedHealth Group | $518.22 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +14.7%
 |
ICHR Ichor | $42.90 +4.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +25.9%
 |
UBA Urstadt Biddle Properties | $21.14 -1.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -3.0%
 |
SHO Sunstone Hotel Investors | $10.75 +0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +4.3%
 |
KHC Kraft Heinz | $35.97 -1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +0.6%
 |
WELL Welltower | $87.66 +0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +10.0%
 |
IOT Samsara | $35.47 +3.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +29.3%
 |
TMUS T-Mobile US | $162.19 +0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +15.1%
 |
GILD Gilead Sciences | $73.67 -0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -3.5%
 |
GTY Getty Realty | $27.15 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -19.2%
 |
SLG SL Green Realty | $44.51 -0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +40.1%
 |
PECO Phillips Edison & Company, Inc. | $34.97 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +2.6%
 |
PGR Progressive | $182.72 -0.1% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +38.3%
 |
DG Dollar General | $135.21 -0.3% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -19.8%
 |
SBAC SBA Communications | $217.45 +0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -10.6%
 |
BFS Saul Centers | $37.95 0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -2.5%
 |
QDEL QuidelOrtho | $68.15 +1.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -21.9%
 |
TNDM Tandem Diabetes Care | $23.30 +0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -20.9%
 |
TFX Teleflex | $252.04 +0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +2.2%
 |
ENTA Enanta Pharmaceuticals | $12.34 -0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -36.9%
 |
HHC Howard Hughes | $78.08 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -4.4%
 |
URI United Rentals | $650.35 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +39.2%
 |
TRIP Tripadvisor | $21.71 -3.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +24.1%
 |
ROIC Retail Opportunity Investments | $13.44 -2.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -3.4%
 |
D Dominion Energy | $44.70 +1.2% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -15.2%
 |
HEI.A HEICO | $148.54 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +6.7%
 |
FERG Ferguson | $198.66 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +23.6%
 |
EXC Exelon | $33.84 +0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -19.5%
 |
RLAY Relay Therapeutics | $9.09 +2.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -29.9%
 |
TFC Truist Financial | $35.84 +0.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +8.5%
 |
EPR EPR Properties | $42.40 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -8.6%
 |
RLJ RLJ Lodging Trust | $11.68 +0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.5%
 |
KO Coca-Cola | $59.56 -0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -0.5%
 |
SGH SMART Global | $22.85 +3.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -15.7%
 |
FN Fabrinet | $204.56 +4.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +54.7%
 |
PLTK Playtika | $7.35 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -42.2%
 |
VZ Verizon Communications | $39.72 -0.5% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | +13.9%
 |
STT State Street | $72.84 +0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -4.0%
 |
ESS Essex Property Trust | $229.80 +0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -4.5%
 |
EPAM EPAM Systems | $286.27 -0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +22.7%
 |
TMO Thermo Fisher Scientific | $550.75 0.0% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +4.7%
 |
RBA RB Global | $68.64 +1.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +13.8%
 |
EQR Equity Residential | $58.86 -0.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -12.7%
 |
PEB Pebblebrook Hotel Trust | $15.74 +1.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.1%
 |
STX Seagate Technology | $89.41 +2.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +45.1%
 |
LBTYA Liberty Global | $19.09 +0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +5.9%
 |
T AT&T | $16.84 +0.1% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +11.3%
 |
ALEX Alexander & Baldwin | $17.17 -0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -10.6%
 |
AYX Alteryx | $47.73 +0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +10.3%
 |
AMT American Tower | $194.44 +0.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -0.5%
 |
IRM Iron Mountain | $68.63 +0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +15.6%
 |
LSI Life Storage | $133.10 -0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -1.9%
 |
BXP Boston Properties | $64.18 -1.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +5.2%
 |
JBGS JBG SMITH Properties | $16.92 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +5.8%
 |
MMM 3M | $92.90 -0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -8.6%
 |
NVO Novo Nordisk A/S | $121.20 +2.4% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | +213.2%
 |
ANET Arista Networks | $282.45 +2.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +72.2%
 |
ADC Agree Realty | $57.53 -0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -12.2%
 |
KDP Keurig Dr Pepper | $31.15 -1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -0.4%
 |
ARE Alexandria Real Estate Equities | $116.20 -1.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -1.3%
 |
JAZZ Jazz Pharmaceuticals | $123.43 +0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -1.5%
 |
OGS ONE Gas | $60.85 +1.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -21.8%
 |
LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | $175.00 +1.2% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | -9.3%
 |
BEPC Brookfield Renewable | $25.50 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -20.0%
 |
LHX L3Harris Technologies | $209.84 +0.3% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +7.1%
 |
SCHW Charles Schwab | $63.37 +1.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +8.4%
 |
IFF International Flavors & Fragrances | $79.94 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -2.1%
 |
NXRT NexPoint Residential Trust | $30.68 -0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -37.3%
 |
CHPT ChargePoint | $2.15 +2.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -76.1%
 |
LBTYK Liberty Global | $20.23 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +6.4%
 |
AVTR Avantor | $23.21 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.5%
 |
PARAA Paramount Global | 20.75 +1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +9.6%
 |
CLVT Clarivate | $9.42 +1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -4.4%
 |
ADM Archer-Daniels-Midland | $53.05 +0.7% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -32.6%
 |
MOS Mosaic | $29.92 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -16.6%
 |
MELI MercadoLibre | $1,742.26 +0.5% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +52.7%
 |
AVB AvalonBay Communities | $174.63 +0.1% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -10.1%
 |
AMCX AMC Networks | $14.41 -15.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.5%
 |
LMT Lockheed Martin | $426.50 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -7.7%
 |
MRNA Moderna | $87.41 -6.7% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -30.6%
 |
CADE Cadence Bank | $26.75 +3.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +27.9%
 |
BELFB Bel Fuse | $72.08 +3.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +29.6%
 |
PODD Insulet | $192.55 -2.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -32.6%
 |
BMY Bristol-Myers Squibb | $49.81 +2.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -20.0%
 |
MKTX MarketAxess | $223.32 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -10.9%
 |
MAA Mid-America Apartment Communities | $124.52 +0.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -20.8%
 |
TEAM Atlassian | $218.76 +3.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +24.8%
 |
MO Altria Group | $40.11 +0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -12.2%
 |
CTRE CareTrust REIT | $22.50 +7.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.8%
 |
BGNE BeiGene | $146.98 +2.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -23.5%
 |
ABBV AbbVie | $174.08 -0.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +29.0%
 |
KLIC Kulicke and Soffa Industries | $50.13 +5.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -10.2%
 |
PK Park Hotels & Resorts | $15.19 -0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.7%
 |
KR Kroger | $45.41 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -4.1%
 |
IIPR Innovative Industrial Properties | $91.60 +0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +20.0%
 |
INVH Invitation Homes | $33.07 +1.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -6.3%
 |
NSA National Storage Affiliates Trust | $36.83 -0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +1.1%
 |
AAP Advance Auto Parts | $63.30 -1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -10.5%
 |
MRK Merck & Co., Inc. | $125.45 -0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +16.7%
 |
CFG Citizens Financial Group | $31.50 +0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +12.0%
 |
IRT Independence Realty Trust | $14.74 -0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -18.2%
 |
AMCR Amcor | $9.10 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -8.0%
 |
PD PagerDuty | $25.16 +3.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +4.2%
 |
CNC Centene | $77.33 +1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +21.2%
 |
KRG Kite Realty Group Trust | $21.50 -0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -5.9%
 |
CB Chubb | $247.21 +1.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +29.9%
 |
CIEN Ciena | $56.74 +2.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +29.9%
 |
MOH Molina Healthcare | $388.67 +1.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +33.2%
 |
KRC Kilroy Realty | $34.72 -0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +5.9%
 |
MTB M&T Bank | $133.33 +1.3% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +1.4%
 |
LUMN Lumen Technologies | $1.52 +1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/11/2023 | -26.6%
 |
WJRYY West Japan Railway | $42.24 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +2.4%
 |
DNZOY DENSO | $17.32 +1.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | +3.1%
 |
SNN Smith & Nephew | $27.84 -0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -8.2%
 |
OVCHY Oversea-Chinese Banking | $19.19 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +7.0%
 |
DNNGY Ørsted A/S | $18.91 +2.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -36.5%
 |
IDEXY Industria de Diseño Textil | $21.14 +0.9% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +12.0%
 |
ASML ASML | $949.60 +2.9% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +33.8%
 |
DBOEY Deutsche Börse | $20.11 -0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +13.6%
 |
SONVY Sonova | $64.95 +1.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +24.5%
 |
SCGLY Société Générale Société anonyme | $4.76 -2.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -7.8%
 |
VWAGY Volkswagen | $14.45 +1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -13.5%
 |
HSBC HSBC | $39.03 -0.6% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | -0.2%
 |
NWG NatWest Group | $5.42 -1.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -9.4%
 |
AAGIY AIA Group | $32.21 +1.2% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | -18.5%
 |
NMR Nomura | $5.44
| Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +40.9%
 |
MUFG Mitsubishi UFJ Financial Group | $9.40 +1.7% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | +26.6%
 |
SZKMY Suzuki Motor | $178.13 -2.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +17.3%
 |
HVRRY Hannover Rück | $124.34 +4.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +21.2%
 |
GBERY Geberit | $56.49 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +12.4%
 |
RNMBY Rheinmetall | $72.58 +0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +32.3%
 |
HSQVY Husqvarna AB (publ) | $15.41 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -12.8%
 |
SONY Sony Group | $96.00 -0.4% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +5.8%
 |
ENLAY Enel | $6.32 -0.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -4.8%
 |
SUHJY Sun Hung Kai Properties | $9.18 +0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -23.9%
 |
MSLOY Mitsui O.S.K. Lines | $16.74 +1.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +33.3%
 |
AHKSY Asahi Kasei | $13.70 -0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | 0.0%
 |
NNGRY NN Group | $19.79 +0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +7.7%
 |
HEINY Heineken | $50.98 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -1.4%
 |
NEXOY NEXON | C$17.07 -1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -7.0%
 |
QABSY Qantas Airways | $18.72 +1.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -8.7%
 |
PANDY Pandora A/S | $39.59 +1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +71.0%
 |
GASNY Naturgy Energy Group | $4.98 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -10.7%
 |
NRILY Nomura Research Institute | $27.54 -1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +1.0%
 |
CLPBY Coloplast A/S | $13.00 +10.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +7.7%
 |
CRARY Crédit Agricole | $6.53 -0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +13.0%
 |
SSEZY SSE | $20.05 -0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -9.9%
 |
PROSY Prosus | $6.38 +0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -54.9%
 |
JTKWY Just Eat Takeaway.com | $3.10 +1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | |
SFTBY SoftBank Group | $26.76 +0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +11.5%
 |
OPHLY Ono Pharmaceutical | $5.56 -0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -5.8%
 |
HMC Honda Motor | $34.36 -2.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +15.1%
 |
DSCSY Disco | $29.61 -1.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +84.9%
 |
KRYAY Kerry Group | $87.38 -1.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -9.9%
 |
KIM Kimco Realty | $20.08 +0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +1.5%
 |
DB Deutsche Bank Aktiengesellschaft | $12.54 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +21.7%
 |
SCMWY Swisscom | $56.84 -1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -7.9%
 |
KGFHY Kingfisher | $5.53 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -4.5%
 |
SMFKY Smurfit Kappa Group | $40.33 +1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +18.1%
 |
NJDCY Nidec | $9.21 +1.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -30.8%
 |
