ET Energy Transfer | $13.94 +0.2% | Purchase $1,001 - $15,000 | 2/5/2024 | 1/18/2024 | +1.6%
|
CRT Cross Timbers Royalty Trust | $16.99 -0.9% | Sale $15,001 - $50,000 | 2/5/2024 | 1/17/2024 | -1.5%
|
ET Energy Transfer | $13.94 +0.2% | Purchase $1,001 - $15,000 | 2/5/2024 | 1/17/2024 | +1.2%
|
SCHX Schwab US Large-Cap ETF | $59.47 +0.6% | Purchase $1,001 - $15,000 | 2/5/2024 | 1/17/2024 | +6.3%
|
MO Altria Group | $40.11 +0.0% | Sale $1,001 - $15,000 | 2/5/2024 | 1/16/2024 | -2.1%
|
ET Energy Transfer | $13.94 +0.2% | Purchase $15,001 - $50,000 | 2/5/2024 | 1/16/2024 | +0.2%
|
HTGC Hercules Capital | $17.29 +0.7% | Purchase $15,001 - $50,000 | 2/5/2024 | 1/16/2024 | +2.0%
|
MO Altria Group | $40.11 +0.0% | Purchase $1,001 - $15,000 | 2/5/2024 | 1/11/2024 | -3.6%
|
MO Altria Group | $40.11 +0.0% | Sale $15,001 - $50,000 | 2/5/2024 | 1/10/2024 | -2.3%
|
SCHX Schwab US Large-Cap ETF | $59.47 +0.6% | Purchase $1,001 - $15,000 | 2/5/2024 | 1/8/2024 | +5.7%
|
CRT Cross Timbers Royalty Trust | $16.99 -0.9% | Purchase $1,001 - $15,000 | 1/4/2024 | 12/8/2023 | -8.7%
|
FLNG FLEX LNG | $25.90 -1.0% | Purchase $1,001 - $15,000 | 1/4/2024 | 12/4/2023 | -10.6%
|
CRT Cross Timbers Royalty Trust | $16.99 -0.9% | Purchase $1,001 - $15,000 | 12/5/2023 | 11/29/2023 | -12.9%
|
CRT Cross Timbers Royalty Trust | $16.99 -0.9% | Purchase $1,001 - $15,000 | 12/5/2023 | 11/28/2023 | -15.1%
|
FLNG FLEX LNG | $25.90 -1.0% | Purchase $1,001 - $15,000 | 12/5/2023 | 11/28/2023 | -11.4%
|
ARLP Alliance Resource Partners | $19.42 -2.2% | Purchase $1,001 - $15,000 | 12/5/2023 | 11/15/2023 | -12.6%
|
USDP USD Partners | $0.24 +9.1% | Sale $1,001 - $15,000 | 12/5/2023 | 11/10/2023 | -35.5%
|
HTGC Hercules Capital | $17.29 +0.7% | Purchase $1,001 - $15,000 | 11/7/2023 | 10/25/2023 | +13.8%
|
HTGC Hercules Capital | $17.29 +0.7% | Purchase $1,001 - $15,000 | 11/7/2023 | 10/23/2023 | +13.5%
|
HTGC Hercules Capital | $17.29 +0.7% | Purchase $1,001 - $15,000 | 11/7/2023 | 10/20/2023 | +10.4%
|
MO Altria Group | $40.11 +0.0% | Purchase $1,001 - $15,000 | 11/7/2023 | 10/11/2023 | -5.8%
|
HTGC Hercules Capital | $17.29 +0.7% | Purchase $1,001 - $15,000 | 11/7/2023 | 10/3/2023 | +9.7%
|
PAA Plains All American Pipeline | $15.40 +0.3% | Sale $15,001 - $50,000 | 11/7/2023 | 10/3/2023 | +5.0%
|
CRT Cross Timbers Royalty Trust | $16.99 -0.9% | Purchase $1,001 - $15,000 | 11/7/2023 | 10/2/2023 | -10.9%
|
FLNG FLEX LNG | $25.90 -1.0% | Purchase $1,001 - $15,000 | 11/7/2023 | 10/2/2023 | -11.3%
|
VGR Vector Group | $9.95 +0.4% | Sale $50,001 - $100,000 | 10/6/2023 | 9/21/2023 | -7.9%
|
HTGC Hercules Capital | $17.29 +0.7% | Purchase $1,001 - $15,000 | 10/6/2023 | 9/21/2023 | +6.5%
|
CRT Cross Timbers Royalty Trust | $16.99 -0.9% | Purchase $1,001 - $15,000 | 10/6/2023 | 9/19/2023 | -18.9%
|
VGR Vector Group | $9.95 +0.4% | Purchase $1,001 - $15,000 | 10/6/2023 | 9/18/2023 | -8.4%
|
GPP Green Plains Partners | $12.31 -0.6% | Sale $15,001 - $50,000 | 10/6/2023 | 9/18/2023 | -22.5%
|
TAK Takeda Pharmaceutical | $14.24 +1.7% | Sale $15,001 - $50,000 | 9/5/2023 | 8/29/2023 | -7.2%
|
ARLP Alliance Resource Partners | $19.42 -2.2% | Purchase $1,001 - $15,000 | 9/5/2023 | 8/16/2023 | -2.8%
|
T AT&T | $16.84 +0.1% | Purchase $1,001 - $15,000 | 9/5/2023 | 8/2/2023 | +17.4%
|
MO Altria Group | $40.11 +0.0% | Purchase $1,001 - $15,000 | 7/28/2023 | 7/11/2023 | -12.1%
|
VGR Vector Group | $9.95 +0.4% | Purchase $1,001 - $15,000 | 7/7/2023 | 6/30/2023 | -22.3%
|
SIRE Sisecam Resources | $25.33
| Sale $50,001 - $100,000 | 6/2/2023 | 5/26/2023 | |
SIRE Sisecam Resources | $25.33
| Purchase $1,001 - $15,000 | 6/2/2023 | 5/19/2023 | +0.4%
|
CRT Cross Timbers Royalty Trust | $16.99 -0.9% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/17/2023 | -14.2%
|
GPP Green Plains Partners | $12.31 -0.6% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/17/2023 | +1.2%
|
FLNG FLEX LNG | $25.90 -1.0% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/16/2023 | -15.1%
|
ARLP Alliance Resource Partners | $19.42 -2.2% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/16/2023 | +4.3%
|
ARLP Alliance Resource Partners | $19.42 -2.2% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/10/2023 | +3.8%
|
ARLP Alliance Resource Partners | $19.42 -2.2% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/8/2023 | +1.6%
|
MO Altria Group | $40.11 +0.0% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/1/2023 | -16.1%
|
CRT Cross Timbers Royalty Trust | $16.99 -0.9% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/1/2023 | -12.1%
|
VGR Vector Group | $9.95 +0.4% | Purchase $1,001 - $15,000 | 4/4/2023 | 3/31/2023 | -17.2%
|
PAA Plains All American Pipeline | $15.40 +0.3% | Purchase $15,001 - $50,000 | 4/4/2023 | 3/24/2023 | +33.4%
|
VIASP Via Renewables | $19.02 -1.0% | Purchase $1,001 - $15,000 | 4/4/2023 | 3/22/2023 | -17.1%
|
ARLP Alliance Resource Partners | $19.42 -2.2% | Purchase $1,001 - $15,000 | 4/4/2023 | 3/10/2023 | +1.0%
|
SCHD Schwab US Dividend Equity ETF | $76.79 -0.4% | Sale $50,001 - $100,000 | 4/4/2023 | 3/8/2023 | +3.4%
|
VGR Vector Group | $9.95 +0.4% | Purchase $1,001 - $15,000 | 4/4/2023 | 3/7/2023 | -22.5%
|
BCC Boise Cascade | $140.57 +2.2% | Sale $15,001 - $50,000 | 4/4/2023 | 3/7/2023 | +110.8%
|
BCC Boise Cascade | $140.57 +2.2% | Purchase $1,001 - $15,000 | 4/4/2023 | 3/2/2023 | +103.7%
|
PFF iShares Preferred and Income Securities ETF | $31.96 +0.5% | Sale $50,001 - $100,000 | 4/4/2023 | 3/2/2023 | -0.8%
|
GSK GSK | $41.91 +0.2% | Sale $50,001 - $100,000 | 4/4/2023 | 3/1/2023 | +22.3%
|
K Kellanova | $53.49 -2.6% | Sale $50,001 - $100,000 | 4/4/2023 | 3/1/2023 | -18.0%
|
SIRE Sisecam Resources | $25.33
| Purchase $1,001 - $15,000 | 3/3/2023 | 2/24/2023 | +0.8%
|
BCC Boise Cascade | $140.57 +2.2% | Purchase $15,001 - $50,000 | 3/3/2023 | 2/24/2023 | +97.5%
|
MRO Marathon Oil | $22.45 -1.1% | Sale $15,001 - $50,000 | 3/3/2023 | 2/21/2023 | -11.7%
|
TAK Takeda Pharmaceutical | $14.24 +1.7% | Purchase $1,001 - $15,000 | 3/3/2023 | 2/16/2023 | -8.5%
|
CF CF Industries | $78.08 +2.1% | Sale $15,001 - $50,000 | 3/3/2023 | 2/16/2023 | -8.5%
|
ARLP Alliance Resource Partners | $19.42 -2.2% | Purchase $1,001 - $15,000 | 3/3/2023 | 2/15/2023 | -9.8%
|
FLNG FLEX LNG | $25.90 -1.0% | Purchase $1,001 - $15,000 | 3/3/2023 | 2/15/2023 | -25.1%
|
T AT&T | $16.84 +0.1% | Purchase $1,001 - $15,000 | 3/3/2023 | 2/1/2023 | -16.6%
|
MO Altria Group | $40.11 +0.0% | Purchase $1,001 - $15,000 | 2/3/2023 | 1/17/2023 | -11.2%
|
FLNG FLEX LNG | $25.90 -1.0% | Purchase $1,001 - $15,000 | 2/3/2023 | 1/4/2023 | -14.1%
|
VGR Vector Group | $9.95 +0.4% | Purchase $1,001 - $15,000 | 1/3/2023 | 12/30/2022 | -16.1%
|
HES Hess | $142.07 -2.9% | Sale $50,001 - $100,000 | 1/3/2023 | 12/30/2022 | +0.2%
|
MOS Mosaic | $29.92 -0.6% | Sale $15,001 - $50,000 | 12/6/2022 | 12/21/2022 | -34.7%
|
ARLP Alliance Resource Partners | $19.42 -2.2% | Purchase $1,001 - $15,000 | 1/3/2023 | 12/9/2022 | -8.7%
|
PFF iShares Preferred and Income Securities ETF | $31.96 +0.5% | Purchase $15,001 - $50,000 | 1/3/2023 | 12/9/2022 | +2.2%
|
VIASP Via Renewables | $19.02 -1.0% | Purchase $1,001 - $15,000 | 1/3/2023 | 12/9/2022 | -22.0%
|
PFF iShares Preferred and Income Securities ETF | $31.96 +0.5% | Purchase $1,001 - $15,000 | 1/3/2023 | 12/8/2022 | +1.2%
|
MO Altria Group | $40.11 +0.0% | Purchase $50,001 - $100,000 | 1/3/2023 | 12/6/2022 | -13.2%
|
MRO Marathon Oil | $22.45 -1.1% | Purchase $1,001 - $15,000 | 1/3/2023 | 12/5/2022 | -21.3%
|
MRO Marathon Oil | $22.45 -1.1% | Purchase $1,001 - $15,000 | 12/6/2022 | 11/28/2022 | -24.7%
|
MRO Marathon Oil | $22.45 -1.1% | Purchase $15,001 - $50,000 | 12/6/2022 | 11/21/2022 | -25.3%
|
SIRE Sisecam Resources | $25.33
| Purchase $1,001 - $15,000 | 12/6/2022 | 11/18/2022 | +17.0%
|
ARLP Alliance Resource Partners | $19.42 -2.2% | Purchase $1,001 - $15,000 | 12/6/2022 | 11/15/2022 | -13.2%
|
FLNG FLEX LNG | $25.90 -1.0% | Purchase $1,001 - $15,000 | 12/6/2022 | 11/15/2022 | -22.1%
|
BTI British American Tobacco | $30.75 -2.3% | Sale $50,001 - $100,000 | 12/6/2022 | 11/2/2022 | -18.0%
|
NUE Nucor | $186.54 +0.1% | Sale $50,001 - $100,000 | 12/6/2022 | 11/2/2022 | +44.9%
|
TAK Takeda Pharmaceutical | $14.24 +1.7% | Purchase $1,001 - $15,000 | 12/6/2022 | 11/1/2022 | +7.2%
|
T AT&T | $16.84 +0.1% | Purchase $1,001 - $15,000 | 12/6/2022 | 11/1/2022 | -8.2%
|
MRO Marathon Oil | $22.45 -1.1% | Purchase $1,001 - $15,000 | 11/3/2022 | 10/31/2022 | -26.3%
|
CPXWF Capital Power | $27.02 +0.9% | Sale $50,001 - $100,000 | 11/3/2022 | 10/21/2022 | -8.1%
|
NEE NextEra Energy | $56.58 +0.5% | Sale $100,001 - $250,000 | 11/3/2022 | 10/14/2022 | -21.2%
|
PG Procter & Gamble | $157.42 -0.8% | Sale $50,001 - $100,000 | 11/3/2022 | 10/7/2022 | +26.7%
|
FLNG FLEX LNG | $25.90 -1.0% | Purchase $1,001 - $15,000 | 11/3/2022 | 10/5/2022 | -14.9%
|
NFG National Fuel Gas | $47.68 -2.3% | Sale $15,001 - $50,000 | 10/12/2022 | 9/30/2022 | -22.5%
|
IMKTA Ingles Markets | $78.38 -4.2% | Sale $15,001 - $50,000 | 10/12/2022 | 9/30/2022 | -1.0%
|
GOGL Golden Ocean Group | $11.14 +0.9% | Sale $15,001 - $50,000 | 10/12/2022 | 9/29/2022 | +51.2%
|
GPP Green Plains Partners | $12.31 -0.6% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/29/2022 | +0.5%
|
AA Alcoa | $26.89 -3.0% | Sale $15,001 - $50,000 | 10/12/2022 | 9/28/2022 | -23.7%
|
NEWT NewtekOne | $11.17 -0.1% | Sale $15,001 - $50,000 | 10/12/2022 | 9/27/2022 | -28.9%
|
SJT San Juan Basin Royalty Trust | $4.42
| Sale $15,001 - $50,000 | 10/12/2022 | 9/26/2022 | -53.8%
|
GPP Green Plains Partners | $12.31 -0.6% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/23/2022 | +0.2%
|
NEWT NewtekOne | $11.17 -0.1% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/20/2022 | -41.0%
|
CF CF Industries | $78.08 +2.1% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/16/2022 | -20.8%
|
USDP USD Partners | $0.24 +9.1% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/16/2022 | -94.9%
|
GOGL Golden Ocean Group | $11.14 +0.9% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/15/2022 | +21.5%
|
NUE Nucor | $186.54 +0.1% | Purchase $50,001 - $100,000 | 10/12/2022 | 9/14/2022 | +54.5%
|
CF CF Industries | $78.08 +2.1% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/12/2022 | -21.5%
|
CF CF Industries | $78.08 +2.1% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/7/2022 | -23.7%
|
NFG National Fuel Gas | $47.68 -2.3% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/7/2022 | -32.8%
|
NEWT NewtekOne | $11.17 -0.1% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/6/2022 | -46.1%
|
SJT San Juan Basin Royalty Trust | $4.42
| Purchase $1,001 - $15,000 | 10/12/2022 | 9/1/2022 | -62.1%
|
CF CF Industries | $78.08 +2.1% | Purchase $15,001 - $50,000 | 10/12/2022 | 9/1/2022 | -23.8%
|
NHI National Health Investors | $53.33 +1.1% | Sale $50,001 - $100,000 | 10/12/2022 | 9/1/2022 | -17.2%
|
NEWT NewtekOne | $11.17 -0.1% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/1/2022 | -46.7%
|
AA Alcoa | $26.89 -3.0% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/1/2022 | -44.1%
|
GPP Green Plains Partners | $12.31 -0.6% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/1/2022 | -5.9%
|
VGR Vector Group | $9.95 +0.4% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/31/2022 | +1.5%
|
SJT San Juan Basin Royalty Trust | $4.42
| Purchase $1,001 - $15,000 | 9/8/2022 | 8/31/2022 | -64.4%
|
AA Alcoa | $26.89 -3.0% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/31/2022 | -45.7%
|
AA Alcoa | $26.89 -3.0% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/30/2022 | -47.1%
|
GOGL Golden Ocean Group | $11.14 +0.9% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/30/2022 | +17.9%
|
IMKTA Ingles Markets | $78.38 -4.2% | Purchase $50,001 - $100,000 | 9/8/2022 | 8/30/2022 | -12.6%
|
USDP USD Partners | $0.24 +9.1% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/30/2022 | -95.0%
|
VGR Vector Group | $9.95 +0.4% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/30/2022 | |
GOGL Golden Ocean Group | $11.14 +0.9% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/29/2022 | +8.7%
|
SJT San Juan Basin Royalty Trust | $4.42
| Purchase $1,001 - $15,000 | 9/8/2022 | 8/29/2022 | -68.0%
|
GPP Green Plains Partners | $12.31 -0.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/26/2022 | -7.5%
|
SJT San Juan Basin Royalty Trust | $4.42
| Purchase $1,001 - $15,000 | 9/8/2022 | 8/26/2022 | -68.3%
|
VGR Vector Group | $9.95 +0.4% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/26/2022 | -1.4%
|
FLNG FLEX LNG | $25.90 -1.0% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/26/2022 | -25.4%
|
GOGL Golden Ocean Group | $11.14 +0.9% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/26/2022 | +6.7%
|
SJT San Juan Basin Royalty Trust | $4.42
| Purchase $1,001 - $15,000 | 9/8/2022 | 8/25/2022 | -68.7%
|
VGR Vector Group | $9.95 +0.4% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/24/2022 | -3.4%
|
SIRE Sisecam Resources | $25.33
| Purchase $1,001 - $15,000 | 9/8/2022 | 8/24/2022 | +16.5%
|
SJT San Juan Basin Royalty Trust | $4.42
| Purchase $1,001 - $15,000 | 9/8/2022 | 8/24/2022 | -68.4%
|
GOGL Golden Ocean Group | $11.14 +0.9% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/24/2022 | +6.2%
|
SJT San Juan Basin Royalty Trust | $4.42
| Purchase $1,001 - $15,000 | 9/8/2022 | 8/23/2022 | -69.1%
|
BTI British American Tobacco | $30.75 -2.3% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/23/2022 | -24.8%
|
FLNG FLEX LNG | $25.90 -1.0% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/23/2022 | -23.1%
|
VGR Vector Group | $9.95 +0.4% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/22/2022 | -4.3%
|
AA Alcoa | $26.89 -3.0% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/22/2022 | -46.5%
|
GOGL Golden Ocean Group | $11.14 +0.9% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/22/2022 | +8.5%
|
K Kellanova | $53.49 -2.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/22/2022 | -29.3%
|
SJT San Juan Basin Royalty Trust | $4.42
| Purchase $1,001 - $15,000 | 9/8/2022 | 8/19/2022 | -69.1%
|
GOGL Golden Ocean Group | $11.14 +0.9% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/19/2022 | +6.2%
|
AA Alcoa | $26.89 -3.0% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/19/2022 | -47.3%
|
GOGL Golden Ocean Group | $11.14 +0.9% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/18/2022 | +3.4%
|
GOGL Golden Ocean Group | $11.14 +0.9% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/17/2022 | +3.8%
|
VGR Vector Group | $9.95 +0.4% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/17/2022 | -6.7%
|
GSK GSK | $41.91 +0.2% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/16/2022 | +18.9%
|
SJT San Juan Basin Royalty Trust | $4.42
| Purchase $1,001 - $15,000 | 9/8/2022 | 8/11/2022 | -67.0%
|
GSK GSK | $41.91 +0.2% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/10/2022 | +9.4%
|
GPP Green Plains Partners | $12.31 -0.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/9/2022 | -4.1%
|
GSK GSK | $41.91 +0.2% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/9/2022 | +4.7%
|
NFG National Fuel Gas | $47.68 -2.3% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/8/2022 | -31.9%
|
GSK GSK | $41.91 +0.2% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/5/2022 | +3.3%
|
MOS Mosaic | $29.92 -0.6% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/5/2022 | -42.7%
|
VGR Vector Group | $9.95 +0.4% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/5/2022 | -5.5%
|
MOS Mosaic | $29.92 -0.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/4/2022 | -42.1%
|
AA Alcoa | $26.89 -3.0% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/4/2022 | -43.8%
|
FLNG FLEX LNG | $25.90 -1.0% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/4/2022 | -14.6%
|
HES Hess | $142.07 -2.9% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/4/2022 | +42.3%
|
VGR Vector Group | $9.95 +0.4% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/4/2022 | -10.8%
|
HES Hess | $142.07 -2.9% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/3/2022 | +34.5%
|
NFG National Fuel Gas | $47.68 -2.3% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/3/2022 | -32.8%
|
KNOP KNOT Offshore Partners | $5.74 -0.2% | Sale $50,001 - $100,000 | 9/8/2022 | 8/2/2022 | -66.9%
|
NFG National Fuel Gas | $47.68 -2.3% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/2/2022 | -32.5%
|
AA Alcoa | $26.89 -3.0% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/2/2022 | -44.4%
|
FLNG FLEX LNG | $25.90 -1.0% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/1/2022 | -18.5%
|
MOS Mosaic | $29.92 -0.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/1/2022 | -41.8%
|
KMI Kinder Morgan | $16.61 -0.1% | Sale $50,001 - $100,000 | 9/8/2022 | 8/1/2022 | -7.2%
|
BTI British American Tobacco | $30.75 -2.3% | Purchase $1,001 - $15,000 | 8/5/2022 | 7/29/2022 | -21.5%
|
PG Procter & Gamble | $157.42 -0.8% | Purchase $15,001 - $50,000 | 8/5/2022 | 7/29/2022 | +13.3%
|
MOS Mosaic | $29.92 -0.6% | Purchase $1,001 - $15,000 | 8/5/2022 | 7/29/2022 | -43.2%
|
ARLP Alliance Resource Partners | $19.42 -2.2% | Purchase $1,001 - $15,000 | 8/5/2022 | 7/28/2022 | -11.3%
|
MOS Mosaic | $29.92 -0.6% | Purchase $1,001 - $15,000 | 8/5/2022 | 7/28/2022 | -41.1%
|
ARLP Alliance Resource Partners | $19.42 -2.2% | Purchase $15,001 - $50,000 | 8/5/2022 | 7/22/2022 | -2.4%
|
K Kellanova | $53.49 -2.6% | Purchase $15,001 - $50,000 | 8/5/2022 | 7/21/2022 | -23.8%
|
PG Procter & Gamble | $157.42 -0.8% | Purchase $50,001 - $100,000 | 8/5/2022 | 7/20/2022 | +11.2%
|
BTI British American Tobacco | $30.75 -2.3% | Purchase $1,001 - $15,000 | 8/5/2022 | 7/14/2022 | -22.8%
|
UVV Universal | $51.97 -3.0% | Sale $15,001 - $50,000 | 8/5/2022 | 7/14/2022 | -3.1%
|
PBA Pembina Pipeline | $33.57 -0.5% | Purchase $15,001 - $50,000 | 8/5/2022 | 7/14/2022 | -3.2%
|
GSK GSK | $41.91 +0.2% | Sale $100,001 - $250,000 | 8/5/2022 | 7/12/2022 | +1.1%
|
GSK GSK | $41.91 +0.2% | Purchase $1,001 - $15,000 | 8/5/2022 | 7/6/2022 | -2.8%
|
VIASP Via Renewables | $19.02 -1.0% | Purchase $1,001 - $15,000 | 8/5/2022 | 7/5/2022 | |
MMP Magellan Midstream Partners | $69.00
| Sale $50,001 - $100,000 | 8/5/2022 | 7/5/2022 | +46.1%
|
UVV Universal | $51.97 -3.0% | Purchase $50,001 - $100,000 | 8/5/2022 | 7/5/2022 | -13.9%
|
BTI British American Tobacco | $30.75 -2.3% | Purchase $1,001 - $15,000 | 7/5/2022 | 6/30/2022 | -28.3%
|
MO Altria Group | $40.11 +0.0% | Sale $100,001 - $250,000 | 7/5/2022 | 6/29/2022 | -4.0%
|
NHI National Health Investors | $53.33 +1.1% | Purchase $15,001 - $50,000 | 7/5/2022 | 6/28/2022 | -13.5%
|
XOM Exxon Mobil | $101.77 -2.1% | Sale $100,001 - $250,000 | 7/5/2022 | 6/23/2022 | +19.4%
|
PAA Plains All American Pipeline | $15.40 +0.3% | Sale $100,001 - $250,000 | 7/5/2022 | 6/23/2022 | +60.6%
|
EPD Enterprise Products Partners | $26.23 -0.1% | Sale $100,001 - $250,000 | 7/5/2022 | 6/23/2022 | +11.1%
|
CWEN.A Clearway Energy | $21.41 +0.4% | Sale $1,001 - $15,000 | 7/5/2022 | 6/22/2022 | -28.5%
|
MFC Manulife Financial | $22.61 +0.6% | Sale $100,001 - $250,000 | 7/5/2022 | 6/22/2022 | +35.0%
|
RIO Rio Tinto Group | $67.92 -0.3% | Sale $50,001 - $100,000 | 7/5/2022 | 6/17/2022 | +5.2%
|
CWEN.A Clearway Energy | $21.41 +0.4% | Purchase $1,001 - $15,000 | 7/5/2022 | 6/16/2022 | -29.9%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 7/5/2022 | 6/15/2022 | +39.7%
|
CWEN.A Clearway Energy | $21.41 +0.4% | Sale $50,001 - $100,000 | 7/5/2022 | 6/15/2022 | -28.4%
|
T AT&T | $16.84 +0.1% | Sale $100,001 - $250,000 | 7/5/2022 | 6/14/2022 | -13.4%
|
BTI British American Tobacco | $30.75 -2.3% | Purchase $1,001 - $15,000 | 7/5/2022 | 6/13/2022 | -26.6%
|
GPP Green Plains Partners | $12.31 -0.6% | Sale $15,001 - $50,000 | 7/5/2022 | 6/13/2022 | +0.1%
|
XOM Exxon Mobil | $101.77 -2.1% | Purchase $1,001 - $15,000 | 7/5/2022 | 6/13/2022 | +6.2%
|
KNOP KNOT Offshore Partners | $5.74 -0.2% | Purchase $1,001 - $15,000 | 7/5/2022 | 6/10/2022 | -66.0%
|
SIRE Sisecam Resources | $25.33
| Purchase $1,001 - $15,000 | 7/5/2022 | 6/10/2022 | +42.3%
|
TTE TotalEnergies | $64.31 +0.2% | Sale $50,001 - $100,000 | 7/5/2022 | 6/3/2022 | +9.4%
|
USDP USD Partners | $0.24 +9.1% | Purchase $15,001 - $50,000 | 7/5/2022 | 6/3/2022 | -95.9%
|
ADM Archer-Daniels-Midland | $53.05 +0.7% | Sale $100,001 - $250,000 | 6/4/2022 | 5/19/2022 | -36.7%
|
SIRE Sisecam Resources | $25.33
| Purchase $1,001 - $15,000 | 6/4/2022 | 5/19/2022 | +36.9%
|
HTGC Hercules Capital | $17.29 +0.7% | Sale $50,001 - $100,000 | 6/4/2022 | 5/19/2022 | +22.7%
|
OXBR Oxbridge Re | $1.00 +2.0% | Sale $1,001 - $15,000 | 6/4/2022 | 5/18/2022 | -79.5%
|
SIRE Sisecam Resources | $25.33
| Purchase $1,001 - $15,000 | 6/4/2022 | 5/17/2022 | +38.9%
|
WBD Warner Bros. Discovery | $9.64 -1.9% | Sale $15,001 - $50,000 | 6/4/2022 | 5/17/2022 | -47.5%
|
KMI Kinder Morgan | $16.61 -0.1% | Purchase $1,001 - $15,000 | 6/4/2022 | 5/17/2022 | -15.9%
|
GPP Green Plains Partners | $12.31 -0.6% | Purchase $1,001 - $15,000 | 6/4/2022 | 5/16/2022 | -5.1%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 6/4/2022 | 5/16/2022 | +39.5%
|
PAA Plains All American Pipeline | $15.40 +0.3% | Purchase $1,001 - $15,000 | 6/4/2022 | 5/16/2022 | +43.8%
|
EPD Enterprise Products Partners | $26.23 -0.1% | Purchase $1,001 - $15,000 | 6/4/2022 | 5/13/2022 | +0.6%
|
